UNIVERSITY OF NIGERIA NSUKKA
OFFICE OF THE REGISTRAR (ADMISSIONS)
Application for Advertised Courses/shopping for 2025/2026 Admissions
Interested 2025/2026 UTME candidates who have not been offered admission as published earlier but had aggregate score of 160 and above in UTME, in addition to at least a score of 160 and above in Screening are invited to apply for our advertised courses as follows:
| S/N | DEPARTMENT | UTME SUBJECT COMBINATION | SHORTFALL | |
| FACULTY OF ARTS | ||||
| 1 | ARCHAEOLOGY & HERITAGE STUDIES | ENG & OTHER 3 SUBJECTS | 85 | |
| 2 | COMBINED ARTS | ENG, & ANY 3 ARTS SUBJECT | 60 | |
| 3 | FINE ARTS | FINE ARTS & 2 OTHER ARTS OR SOCIAL SC SUBJECTS | 12 | |
| 4 | ENGLISH AND LITERARY STUDIES | ENG, LIT & 2 OTHER ARTS OR SOCIAL SC SUBJECTS | 35 | |
| 5 | HISTORY AND INTERNATIONAL STUDIES | ENG, HIST OR GOV & 2 OTHER ARTS OR SOCIAL SC SUBJECTS | 27 | |
| 6 | IGBO LINGUISTICS AND OTHER NIGERIAN LANGUAGES | ENG, IGBO & ANY 2 OTHER SUBJECTS | 68 | |
| 7 | LINGUISTICS | ENG, LIT & 2 OTHER SUBJECTS | 16 | |
| 8 | MUSIC | ENG, & ANY 3 SUBJECTS | 15 | |
| 9 | TORISM & HOSPITALITY STUDIES | ENG, & OTHER 3 SUBJECTS | 42 | |
| 10 | FRENCH | ENG, FRENCH, LIT & 1 OTHER ARTS SUBJECTS | 21 | |
| 11 | GERMAN | ENG, LIT & 2 OTHER ARTS SUBJECTS | 4 | |
| 12 | RUSSIAN | ENG, FRENCH, LIT & ANY ONE ARTS SUBJECTS | 16 |
| FACULTY OF AGRICULTURE | ||||
| 1 | AGRIC ECONOMICS | ENG, CHM, BIO/AGRIC, & ANY 1 OF PHYS/MATHS | 73 | |
| 2 | AGRIBUSINESS | ENG, CHM, BIO/AGRIC, & ANY 1 OF PHYS/MATHS | 54 | |
| 3 | ANIMAL SCIENCE | ENG, CHM, BIO/AGRIC, & ANY 1 OF PHYS /MATHS | 44 | |
| 4 | AGRIC EXTENSION | ENG, CHM, BIO,/AGRIC, & ANY 1 OF PHYS OR MATHS | 72 | |
| 5 | CROP SCIENCE | ENG, CHM, BIO/AGRIC, & 1 OF PHYSICS/MATHS. | 63 | |
| 6 | FOOD SCIENCE AND TECHNOLOGY | ENG, CHEM, BIO, AGRIC, PHYS, MATHS | 27 | |
| 7 | HOME SCIENCE AND MANAGEMENT | ENG, CHEM, BIO/AGRIC, FOOD & NUTRITION & 1 OF PHYS/MATHS, ECO/GEOGRAPHY. | 11 | |
| 8 | NUTRITION AND DIETETICS | ENG, CHEM, BIO, AGRIC, PHYS, MATHS, FOOD & NUTRITION. | 25 | |
| 9 | FISHERIES AND AQUACULTURE | ENG, CHEM, BIO/AGRIC, PHYS/MATHS | 129 | |
| 10 | SOIL SCIENCE | ENG, CHM, BIO/AGRIC & ANY 1 OF PHYS/MATHS. | 41 | |
| FACULTY OF BASIC MEDICAL SCIENCES | ||||
| 1 | ANATOMY | ENGL, BIO, PHYS & CHEM | 13 | |
| 2 | PHYSIOLOGY | ENGL, BIO, PHYS & CHEM | 16 | |
| FACULTY OF BIOLOGICAL SCIENCE | ||||
| 1 | BIOCHEMISTRY | ENG, BIO, PHYS OR MATHS | 52 | |
| 2 | BIOLOGICAL SCIENCES | ENG, BIO, CHM, PHYS OR MATHS | 32 | |
| 3 | GENETICS AND BIOTECHNOLOGY | ENG, CHM, BIO, & PHYS OR MATHS | 35 | |
| 3 | PLANT SCIENCE AND BIO-TECHNOLOGY | ENG, BIO, CHM, & ANY OTHER SCIENCE SUBJECT | 118 | |
| 4 | MICROBIOLOGY | ENG, BIO, CHM & EIGHER PHYS OR MATHS | 21 | |
| 5 | ZOOLOGY AND ENVIRONMENTAL BIOLOGY | ENG, CHM, BIO, & PHYS OR MATHS | 124 | |
| FACULTY OF BUSINESS ADMINISTRATION | ||||
| 1 | BUSINESS MANAGEMENT | ENG, MATH, ECON & ANY OTHER SOCIAL SC SUBJECTS | 20 | |
| 2 | MARKETING | ENG, MATH, ECON & ANY OTHER SOCIAL SC SUBJECTS | 100 | |
| 3 | BANKING AND FINANCE | ENG, MATH, ECON & ANY OTHER SOCIAL SC SUBJECTS | 23 | |
FACULTY OF EDUCATION
| ||||
| 1 | ADULT EDUCATION | ENG, & ANY 3 ARTS OR SOCIAL SCIENCE SUBJECTS | 48 | |
| 2 | COUNSELLING AND HUMAN DEVELOPMENT STUDIES | ENG, & ANY 3 ARTS OR SOCIAL SCIENCE SUBJECTS | 32 | |
| 3 | CREATIVE ARTS | ENG, & ANY 3 ARTS OR SOCIAL SCIENCE SUBJECTS | 3 | |
| 4 | EARLY CHILDHOOD | ENG, & ANY 3 ARTS OR SOCIAL SCIENCE SUBJECTS | 9 | |
| 5 | EDUCATION BIOLOGY | ENG, & ANY 3 SCIENCE SUBJECTS: BIO, CHM, MATH, PHY, AGRIC, HEALTH SC. | 5 | |
| 6 | EDUCATION INTEGRATED SCIENCE | ENG, & ANY 3 SCIENCE SUBJECTS: BIO, CHM, MATH, PHY, AGRIC, HEALTH SC. | 36 | |
| 7 | EDUCATION POLITICAL SCIENCE | ENG, GOV, & ANY OTHER 2 SUBJECTS | 7 | |
| 8 | EDUCATION ECONOMICS | ENG, MATH, ECON & ANY OTHER SOCIAL SC SUBJECTS | 10 | |
| 10 | EDUCATION SOCIAL STUDIES | ENG, & ANY 3 SOCIAL SCIENCE/ARTS SUBJECTS | 31 | |
| 11 | EDUCATION ENGLISH | ENG, LIT & ANY 2 ARTS OR SOCIAL SCIENCE SUBJECTS | 3 | |
| 12 | EDUCATION IGBO | ENG, IGBO, & 2 OTHER ARTS SUBJECTS | 10 | |
| 13 | EDUCATION FINE/ARTS | ENG, & ANY 3 ARTS SUBJECTS | 10 | |
| 14 | EDUCATION HISTORY | ENG, GOV/HIS, & ANY SOCIAL OR ARTS SUBJECTS | 9 | |
| 15 | EDUCATION MUSIC | ENG, & ANY 3 ARTS SUBJECTS | 16 | |
| 16 | EDUCATION CHEMISTRY | ENG, & ANY 3 SCIENCE SUBJECTS: BIO, CHM, MATH, PHY, AGRIC, & HEALTH SC. | 26 | |
| 17 | EDUCATION MATHEMATICS | ENG, & ANY 3 SCIENCE SUBJECTS: BIO, CHM, MATH, PHY, AGRIC, & HEALTH SC. | 36 | |
| 18 | EDUCATION PHYSICS | ENG, & ANY 3 SCIENCE SUBJECTS: BIO, CHM, MATH, PHY, AGRIC, & HEALTH SC. | 36 | |
| 19 | EDUCATION SOCIAL SCIENCE | ENG, & ANY 3 SOCIAL SC SUBJECTS | 28 | |
| 20 | EDUCATION ARTS | ENG, & ANY 3 ARTS SUBJECTS | 13 | |
| 21 | HEALTH EDUCATION | ENG, BIO, & ANY 2 RELEVANT SUBJECTS | 13 | |
| 22 | PHYSICAL EDUCATION | ENG, BIO, & ANY 2 RELEVANT SUBJECT | 61 | |
| 23 | EDUCATION GEOGRAPHY | ENG, GEO, & ANY 2 OTHER SUBJECTS | 37 | |
| 24 | EDUCATION RELIGION | ENG, CRS, & ANY 2 SOCIAL SC OR ARTS SUBJECTS | 18 | |
FACULTY OF ENGINEERING
| ||||
| 1 | AGRIC AND BIORESOURCES ENGINEERING | ENG, PHYS, MATH & CHEM | 50 | |
| 2 | BIOMEDICAL ENGINEERING | ENG, MATH/BIO, PHY, & CHEM. | 7 | |
| 3 | CIVIL ENGINEERING | ENG, MATH, PHYS & CHEM. | 7 | |
| 4 | MATERIALS AND METALLURGICAL ENGINEERING | ENG, MATH, PHYS & CHEM. | 19 | |
| 5 | MECHATRONICS | ENG, MATH, PHYS & CHEM. | 8 | |
| FACULTY OF ENVIRONMENTAL STUDIES | ||||
| 1 | ESTATE MANAGEMENT | ENG, MATH, ECO, 1 OTHER SUBJECTS | 23 | |
| 2 | GEOINFORMATIC AND SURVEYING | ENG, MATH, PHYS, & 1 OTHER SUBJECTS | 9 | |
| 3 | URBAN AND REGIONAL PLANNING | ENG, MATHS, ANY 2 SUBJECT FROM EON, GOVT, GEO, FINE ARTS, PHYS, CHEM, BIO, & AGRIC. | 51 | |
| FACULTY OF PHYSICAL SCIENCES | ||||
| 1 | GEOLOGY | ENG, ANY 3 FROM CHEM, MATHS, BIO, & PHYSICS | 25 | |
| 2 | COMBINED PYSICAL SCIENCES | ENG, CHEM, MATHS & PHYSICS | 70 | |
| 3 | MATHEMATICS | ENG, MTHS, & ANY 2 OF PHYS, CHEM, & ECO OR GEOGRAPHY | 40 | |
| 4 | STATISTICS | ENG, MTHS, PHYS & ANY OF CHEM, FURTHER MATHS, BIO, DATA PROCESSING, EONOMICS | 30 | |
| 5 | SCIENCE LABORATORY TECHNOLOGY | (I) ENG, BIO, CHM, & PHYS (II) ENG, PHY & MTHS, CHM | 12 | |
| 6 | PHYSICS AND ASTRONOMY | ENG, PHYS, CHM, & MTHS/BIOLOGY | 76 | |
| 7 | PURE AND INDUSTRIAL CHEMISTRY | ENG, CHM, BIO, MTHS OR COMPUTER SC. | 46 | |
FACULTY OF SOCIAL SCIENCES
| ||||
| 1 | CRIMINOLOGY AND SECURITY STUDIES | ENG, & 3 SOCIAL SC OR ARTS SUBJECTS | 3 | |
| 2 | ECONOMICS | ENG, ECO, MTHS & ANY 1 OF GOV/HISTORY, GEO, ENGL. LITERATURE, FRENCH & CRK/ IRK. | 19 | |
| 3 | COMBINED SOCIAL SCIENCES | ENG, & ANY 3 SUBJECTS | 140 | |
| 4 | GEOGRAPHY AND SUSTAINABILITY STUDIES | ENG, GEOGRAPHY & ANY 2 SUBJECTS | 40 | |
| 5 | LOCAL GOVERNMENT STUDIES | ENG, GOV/HISTORY & ANY 2 SUBJECTS FROM SOCIAL SCIENCES OR ARTS. | 89 | |
| 6 | PHILOSOPHY | ENG, & ANY 3 SUBJECTS | 71 | |
| 7 | POLITICAL SCIENCE | ENG, GOV & 2 OTHER ARTS OR SOCIAL SC SUBJECTS | 21 | |
| 8 | PSYCHOLOGY | ENG, BIO & 2 OTHER SUBJECTS | 42 | |
| 9 | PUBLIC ADMINISTRATION AND LOCAL GOVERNMENT | ENG, GOV/HISTORY & ANY 2 SUBJECTS FROM SOCIAL SCIENCES OR ARTS. | 15 | |
| 10 | RELIGION AND CULTURAL STUDIES | ENG, RELIGION STUDIES AND ANY OTHER 2 SUBJECTS | 75 | |
| 11 | SOCIAL WORK | ENG, GOV/HISTORY & 2 OTHER SUBJECTS FROM SOCIAL SC OR ARTS | 16 | |
| 12 | SOCIOLOGY/ANTHROPOLOGY | ENG, & 3 SOCIAL SC OR ARTS SUBJECTS | 13 | |
| FACULTY OF VETERINARY MEDICINE | ||||
| 1 | VETERINARY MEDICINE | ENG, PHYS, CHM, BIO | 14 | |
| FACULTY OF VOCATIONAL TECHNICAL EDUCATION | ||||
| 1 | AGRICULTURAL SCIENCE EDUCATION | ENG, AGRIC, BIO, CHM & ANY FROM GEO, ECO, GOV/ ANIMAL HUSBANDARY, FISHERY, PHY, MATH, HOME MANAGEMENT | 54 | |
| 2 | BUSINESS EDUCATION | ENG, MATH, ECO, ANY 1 FROM GOV, COMM, FINANCIAL ACCOUNTING, HISTORY, GEO, CRS. | 41 | |
| 3 | COMPUTER AND ROBOTICS EDUCATION | ENG, MATH, PHYS & 2 OTHER SCIENCE OR SOCIAL SCIENCE SUBJECTS | 13 | |
| 4 | HOME ECONOMICS EDUCATION | ENG, BIO, CHM, & 2 SCIENCE OR SOCIAL SC SUBJECTS | 40 | |
| INDUSTRIAL TECHNICAL EDUCATION | ENG, MATH, and/or PHYSICS & ANY 2 SUBJECTS FROM SOCIAL SC, TRADE SUBJECTS: TECHNICAL DRAWING, WOOD WORK METAL WORK, BASIC ELECTRICITY & BUILDING CONSTRUCTION | 128 | ||
Instructions to candidates applying for advertised courses
- Eligible candidates are requested to visit the University of Nigeria website unn.edu.ngor portal unportal.edu.ng. Log in with your JAMB Registration Number to generate and download a payment invoice which contains a Remita number. The invoice will enable you to make your payment at any commercial bank.
- With the payment invoice, the candidate is requested to pay Ten thousand naira (N10,000.00) Advert/Shopping processing fee. Ensure that the Invoice Number is keyed in appropriately at the Bank and obtain a confirmation slip containing your Confirmation number and Invoice number.
- To complete the Advert/Shopping form online, visit the University of Nigeria website or portal and log in with your JAMB and invoice numbers.
- Application opens on Monday October 20, 2025 and closes on Friday, 24th October, 2025.
- Candidates must possess the University minimum/Departmental Entry Requirement for the courses applied for and must have taken the correct UTME subjects in the Unified Tertiary Matriculation Examination and PUTME for 2024/2025.
- Candidates admitted to a particular course through this Advert will not be permitted to register in any other courses during the 2025/2026 academic year.
- Candidates are advised to ensure that subjects they wrote in UTME are acceptable in the Department they wish to apply.
- Candidates are advised to ensure that they have obtained their O’level before admission.
/sgd/
Dr. Mrs. C.N. Nnebedum, FIIA, FCAI, MAIEA, MAUA(UK)
Registrar
To download, click HERE