FACULTY OF AGRICULTURAL SCIENCES
| S/N | NAMES | DEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orazulike Ozioma F. | Web content manager | Agric. Economics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Offorma Johnpaul T | Assistant web content manager | Agric. Economics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Attamah Benedict O | Assistant web content manager | Agric. Economics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nnamani Nnaemeka J | Assistant web content manager | Agric. Economics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Itodo Cynthia Ifeanyi | Web Content Manager | Agric. Extension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ohama Emmanuel c. | Assistant Web Content Manager | Agric. Extension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ojo Oluwasegun Felix | Assistant Web Content Manager | Agric. Extension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Offorma Chibuzo Henry | Assistant Web Content Manager | Agric. Extension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Akindele Babtunde A | Assistant Web Content Manager | Agric. Extension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ugwu Chekwube | Web Content Manager | Animal Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Eze Amarachi | Assistant Web Content Manager | Animal Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ezekwe Maduabuchi | Assistant Web Content Manager | Animal Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Ogbuja Ijeoma | Assistant Web Content Manager | Animal Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Chukwuemelie Ogo N. | Web Content Manager | Crop Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Nwafor Eunice Chinyere | Assistant Web Content Manager | Crop Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Oguejiofor Okechukwu | Web Content Manager | Home Sc. & Mgmt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Ogbonna Ugochukwu P. | Assistant Web Content Manager | Home Sc. & Mgmt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Inya-Osu Joy Ogbonne | Web Content Manager | Nutrition & Dietetics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Onwuchekwa Amarachi I | Assistant Web Content Manager | Nutrition & Dietetics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Okegbe Onochie Joachim | Assistant Web Content Manager | Nutrition & Dietetics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Okafor Chukwuagozie C. | Web Content Manager | Soil Sc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FACULTY OF ARTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Dr. Emeka C Okonkwo |
Dept ICT Rep emeka.okonkwo@unn.edu.ng 08038103599 |
Archaeology & Tourism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Onyemechalu Stanley Jachike |
Assistant Dept ICT Rep stanley.onyemechalu@unn.edu.ng 07064251529 |
Archaeology & Tourism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Dr. Omotosho M. Melefa |
Dept ICT Rep 08035938536 moses.malefa@unn.edu.ng |
English & literary studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Onyeka Uzuegbu |
|
English & literary studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Dr. Akabuike Chikelue C |
Dept ICT Rep 08063871617 chikelue.akabuike@unn.edu.ng |
Fine & Applied arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Jubrin Ebenezer |
Assistant Dept ICT Rep 08103405725 ebenezer.jibrin@unn.edu.ng |
Fine & Applied arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Noah Chinere Cecile |
200 Staff 08160758601 chinere.noah@unn.edu.ng |
Foreign language & literary studies |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Animenakaya Chikezie |
100 08065877641 |
Foreign language & literary studies |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Mr. Isiani Mathias C |
Dept ICT Rep 08182151693 mathias.isiani@unn.edu.ng |
History & Int’l relations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Dr. Okeke Chukwuma |
Dept ICT Rep 08035987585 chuma.okeke@unn.edu.ng |
Linguistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Odeh Beseman E |
Assistant Dept ICT Rep 08072646897 beseman.odeh@unn.edu.ng |
Linguistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Gbadamosi Bamidele |
Dept ICT Rep 08061269321 |
Mass Communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Orekyeh Emeka |
Assistant Dept ICT Rep 08030997106 emeka.orekyeh@unn.edu.ng |
Mass Communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Mr. Eze, Austinmary Ifunanya |
Dept ICT Rep 08164532068 ifunanya.eze@unn.edu.ng |
Music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr. Samson Eze Uchenna |
08067590122 eze.uchenna@unn.edu.ng |
Music | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Ekwueme, Obiorah |
Dept ICT Rep 07033171700 obiorah.ekwueme@unn.edu.ng |
Theatre & Film studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Okeke Ethel Chineme | 07033990596 | Theatre & Film studies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FACULTY OF BIOLOGICAL SCIENCES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Madueke Chidi Augustine | Departmental ICT Rep | Biochemistry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Onah Veronica C. | Assistant Web Content Manager | Biochemistry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Mr Onuora Valentino | Departmental ICT Rep 08038227235 | Microbiology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Ekoro Peace – , | Assistant Web Content Manager | Microbiology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Urama Ogochukwu D. | Assistant, | Microbiology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Dr Okafor Cyprian U. | Departmental ICT Rep 07035043578 | Plant SC. & Biotech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Ikele Chioma Faith | Assistant Web Content Manager |
Plant SC. & Biotech |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Enweani Ebuka O | Assistant Web Content Manager |
Plant SC. & Biotech |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Mr Chisom Benjamin Nwokolo | Departmental ICT Rep 08128388236 | Molecular Genetics and Biotechnology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Abonyi Francis C | Web Content Manager | Zoology & Environ. Biology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Emekekwue Ijeoma | Assistant Web Content Manager | Zoology & Environ. Biology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Okengwu Ugochukwu | Assistant Web Content Manager | Zoology & Environ. Biology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Onwurah Arinze | Assistant Web Content Manager | Zoology & Environ. Biology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FACULTY OF EDUCATION |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Fakae Suanubari B | Web Content Manager | Adult Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Ogbu Lebechi | Assistant Web Content Manager | Adult Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Dieke Doris Ijeoma | Assistant Web Content Manager | Adult Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Eke Uchenna G | Web Content Manager | Arts Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Anyanwu Ekene G | Assistant Web Content Manager | Arts Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Anyanwu Chioma F | Assistant Web Content Manager | Arts Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Onuorah Uche O | Assistant Web Content Manager | Arts Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Agodo Theresa C | Web Content Manager | Foundation Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Ogbobe Cecilia | Assistant Web Content Manager | Foundation Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Chuka Chioma E. | Web Content Manager | H.P.E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Akah Vivian Badaru | Assistant Web Content Manager | H.P.E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Chinenye Perpetual N | Assistant Web Content Manager | H.P.E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Agubata Nnamdi | Web Content Manager | Lib. & Info Sc Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Sarah Udu | Assistant Web Content Manager | Lib. & Info Sc Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Okoro Ifeanyichukwu D | Web Content Manager | Soc. Sc. Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Asogwa Ejike Thaddeus | Assistant Web Content Manager | Soc. Sc. Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FACULTY OF VOCATIONAL TECHNICAL EDUCATION
FACULTY OF ENGINEERING |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Ugwoke Chukwudi J. | Web Content Manager | Agric. & Bio. Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Egemba Chinonso | Assistant Web Content Manager | Agric. & Bio. Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Atamma Malachy Chukwuka |
chukka.attama@unn.edu.ng 08030717523 |
Civil Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Ike Sopuruchukwu C | Assistant Web Content Manager | Civil Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Dr. J. C. Nnoyelu | Departmental ICT Rep 09086235671 | Electrical Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Omeje Luke Uwakwe | Assistant Web Content Manager | Electrical Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Agusiobo Ifeanyi A. | Web Content Manager | Electronic Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Agbaladozie Stanley C. | Assistant Web Content Manager | Electronic Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Onah Livinus O | Web Content Manager | Mechanical Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Okafor Chinedu C. | Assistant Web Content Manager | Mechanical Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Engr. Madu Solomon C. | Departmental ICT Rep 08038716301 | Met. & Mat. Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Ezeonwuka Chidozie | Assistant Web Content Manager | Met. & Mat. Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engr. Timothy Araoye | Departmental ICT Rep 07038460543 | Mechatronic Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FACULTY OF PHARMACEUTICAL SCIENCES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Nwafor Felix I | Web Content Manager | Pharmacognosy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Ike-Onyishi Ugochi E. | Assistant Web Content Manager | Pharmacognosy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Adeyemo Nurudeen | Web Content Manager | Pharm & Medicinal Chem. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Igu Nnekka Felicia | Assistant Web Content Manager | Pharm & Medicinal Chem. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Agada Louisa C. | Web Content Manager | Pharmaceutical Micro. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Chidimma Ibezim C | Assistant Web Content Manager | Pharmaceutical Micro. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Nwoba Kelechi E. | Web Content Manager | Pharmaceutics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emesiani Benjamin Ifechukwu | 08037916221 |
Institute For Drug-Herbal Medicine-Excipient Research Development (ID-HM-ERID) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anyaegbunam Zikora | 07066933024 |
Institute For Drug-Herbal Medicine-Excipient Research Development (ID-HM-ERD) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FACULTY OF PHYSICAL SCIENCES
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FACULTY OF SOCIAL SCIENCES Faculty ICT Rep Dr. Anthony Orji (08038559299) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Dr. Anthony Orji |
Representative 08035651568 |
Economics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Michael C. Nwankwo |
Assistant Representative 08037585531 |
Economics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | Nnoli C.I | Web Content Manager | Geography | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | Bakpo Joshua | Assistant Web Content Manager | Geography | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | Ekwuagana Ukamaka | Web Content Manager | PALG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | Nwachukwu Chiagozie | Assistant Web Content Manager | PALG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Awah Ijeoma | Assistant Web Content Manager | PALG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | Fakeye Femi | Assistant Web Content Manager | PALG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | Eze Ekwutosi | Web Content Manager | Philosophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | Dr Ezebuiro Anthony Udoka | 070392488500 | Philosophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | Ezeanya Winifred Chioma | 07035780556 | Philosophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | Dr Michael I. Ugwueze | 08061145510 | Political Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | Mr Paul Onuh | 08035949333 | Political Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Salau Bello Philip | Assistant Web Content Manager | Political sc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | Mr. Ibeawuchi K. Enwereuzor | 08061591539 | Psychology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114 | Mr. Isife Onyekachi Gerald | 08061179827 | Psychology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | Mr. Chukwunonso Okolo | 08037535768 | Psychology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | Okpara Christian | Web Content Manager | Religion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 117 | Nnaji Pascal T. | Assistant Web Content Manager | Religion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 118 | Uche Faith O. | Assistant Web Content Manager | Religion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119 | Iwuagwu Anthony | Web Content Manager | Social Work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | Ononogbu Obiageli | Assistant Web Content Manager | Social Work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 121 | Olaitan Mary | Assistant Web Content Manager | Social Work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 122 | Mr Amadi Kingsley Chinedu | 08035972158 | Sociology & Anthro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123 | Mr Odii Aloysius | 08069095669 | Sociology & Anthro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 124 | Mr Asogwa Ugochukwu | 08063982700 | Sociology & Anthro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | Mrs Eze Nkem Charity | 08063203667 | Sociology & Anthro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 126 | Dr. Mike Mokwenye | 08063622502 | Religion & Cul Studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127 | Mr Favour Uroko | o806236971 | Religion & Cul Studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACULTY OF VETERINARY MEDICINE
| NAMES | DEPARTMENTAL ICT REPS | PHONE NUMBERS |
| Dr Ezema Arinze | Veterinary Pathology and Microbiology | 08068416301 |
| Dr Mark Awachie | Veterinary Physiology and Pharmacology | 07068267072 |
| Dr Emmanuel Njoga | Faculty Rep | 08039683325 |
INSTITUTE OF EDUCATION
| 128 | Nweke Prince Onyemaechi | Web Content Manager | Institute of Education |
| 129 | Barr. Akpan Charles Enobong | ICT Rep/Account Manager | Institute of Education |
Faculty of Arts ICT Reps
| S/No | NAME | POSITION | PHONE No | ||
| ARCHAEOLOGY & TOURISM | |||||
| 1 | Dr. Emeka C Okonkwo | Dept ICT Rep | 08038103599 | emeka.okonkwo@unn.edu.ng | |
| 2. | Onyemechilu Stanley | Assistant | 07064251529 | stanley.onyemechilu@unn.edu.ng | |
| ENGLISH & LITERARY | |||||
| 1 | Dr. Omotosho M. Melefa | Dept ICT Rep | 08035938536 | moses.melefa@unn.edu.ng | |
| 2. | Mrs. Esther Nkechi Nwakaire | Assistant | 08063083587 | esther.nwakaire@unn.edu.ng | |
| 3. |
Mr Onyemuche Anele Ejesu |
University of Nigeria Journal of Multi-Disciplinary Studies | |||
| FINE AND APPLIED ARTS | |||||
| 1 | Dr. Akabuike Chikelue C | Dept ICT Rep | 08063871617 | chikelue.akabuike@unu.edu.ng | |
| 2. | Dr. Nnabueze, Amauche A | Assistant | 07031960449 | amauche.nnabueze@unn.edu.ng | |
| FOREIGN LANGUAGES AND LITERARY STUDIES | |||||
| 1 | Noah Chinere Cecile | 200 staff | 08160758601 | chinere.noah@unn.edu.ng | |
| 2. | Animenakaya Chikezie | 100 staff | 08065877641 | kezieobo@gmail.com | |
| HISTORY AND INTERNATIONAL RELATIONS | |||||
| 1 | Mr. Isiani Mathias C | Dept ICT Rep | 08182151693 | mathias.isiani@unn.edu.ng | |
| LINGUISTICS | |||||
| 2 | Dr. Okeke Chukwuma | Dept ICT Rep | 08035987585 | chuma.okeke@unn.edu.ng | |
| 3 | Odeh Beseman E | Assistant | 08072646897 | beseman.odeh@unn.edu.ng | |
| MASS COMMUNICATION | |||||
| 1 | Gbadamosi Bamidele | Dept ICT Rep | 08061269321 | bamidele.gbadamosi@gmail.com | |
| 2. | Orekyeh Emeka | Assistant | 08030997106 | emeka.orekyeh@unn.edu.ng | |
| MUSIC | |||||
| 1 | Mr. Eze, Austinmary Ifunanya | Dept Rep | 08164532068 | ifunanya.eze@unn.edu.ng | |
| THEATER AND FILM STUDIES | |||||
| 1 | Ekwueme, Obiorah | Dept Rep | 07033171700 | obiorah.ekwueme@unn.edu.ng | |
| ICT Members | |||
| Amarachukwu Ilonze | Phramacy/VTE | amarachukwu.ilonze@unn.edu.ng | 08037305908 |
| Ukwueze Kelechi | Agric / Physical Sciences | kelechi.ukwueze@unn.edu.ng | 08039307303 |
| Ikeanyi Chijioke | Arts / Social Sciences | chijioke.ikeanyi@unn.edu.ng | 08063858545 |
| Oguanya Osmond | Engineering / Vet | osmond.oguanya@unn.edu.ng | 08032793252 |
SCHOOL OF GENERAL STUDIES
| GENERAL STUDIES | NAME OF ICT REP | PHONE NO |
| Faculty ICT Rep | Engr. Nnebedum Chimaobi Justin | 08035405086 |
| Humanities Unit | Anozie Okechukwu | 07030909506 |
| Natural Science Unit | Chidiebele Nwankwo | 08036503227 |
| Social Sciences Unit | Dr Elias Ngwu | 08038052242 |
| Use of English Unit | Dr Isaiah Agbo | 08036998213 |
OFFICE OF THE VICE-CHANCELLOR
| ADMINISTRATION | NAME OF ICT REP | PHONE |
| VICE-CHANCELLOR’S OFFICE | AKOBUEZE CHIBUEZE | 08052482177 |
| VICE-CHANCELLOR’S OFFICE | UGWUANYI CHINYERE E. | 08039115770 |
INSTITUTE OF AFRICAN STUDIES
| AFRICAN STUDIES | NAME OF ICT REP | PHONE NUMBER |
| Faculty ICT Rep | Rev. Fr. Dr. Nwaogaidu | 08167163049 |
| Department ICT Rep | Godstime Eze | 08063850575 |
LIBRARY
| LIBRARY | NAME OF ICT REP | PHONE NUMBER |
| LIBRARY ICT REP | DR E.C IHEKWOABA | 08080260062 |
| DEPARTMENT | MR J.P IGWE | 07038440505 |
| DEPARTMENT | MS D.P UDOCHUKWU | 07063550844 |
| DEPARTMENT | MS N.E ORSU | 07061262067 |
| DEPARTMENT | MR M.O. EBOBO | 08167196516 |
BURSARY DEPARTMENT
| BURSARY | NAME OF ICT REP | PHONE NUMBER |
| BURSARY REP | Dr. Elvis Ozoadibe | 08036728010 |
| ASSISTANT | Nwigwe Nzubechi O. | 07030656651 |
| FACULTY | NAME OF OFFICER | |
| Agriculture Science | Mrs. Nkem Blessing Mgbemene | nkem.mgbemene@unn.edu.ng |
| Arts | Mrs. Rita Nzeh | rita.nzeh@unn.edu.ng |
| Business Administration | Barr. Mrs. Ifeoma Nwaokike | ifeoma.nwaokike@unn.edu.ng |
| Basic Medical Science | Edith Chika Odenigbo | edith.chika@unn.edu.ng |
| Dentistry | Mrs. Agatha Okeke | agatha.okeke@unn.edu.ng |
| Engineering | Mr. Emma Ajibo | emma.ajibo@unn.edu.ng |
| Environmental Studies | Mrs. Chinwe Ogu | Chinwe.ogu@unn.edu.ng |
| Education | Mrs. Felicia Okemuo | Felicia.okemuo@unn.edu.ng |
| Health Science/Tech | Gladys Ogakwu | gladys.ogakwu@unn.edu.ng |
| Biological Science | John Nwangwu | John.nwagwu@@unn.edeu.ng |
| Physical Science | Sunday Mba | Sunday.mba@unn.edu.ng |
| Pharmaceutical Science | Barr. I. Ochiogu | Isabella.ochiogu@unn.edu.ng |
| Law | Mrs. A. Egbosionu | anthonia.egbosionu@unn.edu.ng |
| Veterinary Medicine | Paul Erua | paul.erua@unn.edu.ng |
| Social Science | Blessing Phil-Eze | blessing.phil-eze@unn.edu.ng |
| Voc. & Technical Education | Francisca Ajibo | francisca.ajibo@unn.edu.ng |
| Medical Science | Godwin Azuzu | godwin.azuzu@unn.edu.ng |
VIEW ICT/INNOVATION UNIT ACCOUNT MANAGER
| S/N | NETWORK ZONES | LOCATIONS | ENGINEER TO CALL |
| 1 | MIS ZONE | SGS; Fac. of Arts; Econs; PAA; CEC; Music; Works; PG School. | VICTOR DONWA07034681059 |
| 2 | CARVER ZONE | Carver; CEDR; Fac. of Agric; Fac. of Vet; Students Affairs | CHUKWUMA UGWUOKE09031503935 |
| 3 | ICT ZONE | ICT; Fac. of Engineering; JIMBAZ; | ONYEKACHI ONWUCHEKWA08034318829 |
| 4 | EZEOPI ZONE | Odim Streets; Ezeopi; Junior staff quarters; Murtala street; | CHARLES IBENEGBU 08030527838 |
| 5 | ALVAN/DAN FODIO | Franco Halls; PeterOdili; Dan Fodio; Umunkanka street; | CHUKWUDI UGWU 08133056897 |
| 6 | AWO/EYO-ITA | All Female Hostels; Medical Center; | AFOLABI OSONUGA 09030675388 |
| 7 | NUGA ZONE | Social Sciences; Inst. of African Studies; Inst. of Education; PALG; Library Science; | CHIEDOZIE EZENWA 08060492441 |
| 8 | CARTWRIGHT ZONE | Cartwright; Elias Avenue; VC’s Lodge; Ukuta Close; Ikejiani Street; | ERNEST OKENYI 07065423507 |
| 10 | ABUJA ZONE | Abuja; Geology; Old Vet.; | MUSA JIMOH 08105388518 |
7