This is to bring to the attention of the University Community and to our numerous students in particular that the recruitment exercise for the 2018 Students Vacation Job Placement has ended.
It may interest you to note that, we received over five thousand (5,000) applications from both undergraduates and post-graduate students in the three campuses of the University for the 350 spaces approved by the Vice Chancellor.
The Final list of successful applicants has been published on the University Website.
| SURNAME | FIRSTNAME | MATRIC NO | 
| CHUKWU | UGOCHI | 2014/193887 | 
| ORAGWAM | ONYEDIKA | 2014/193129 | 
| AGBO | TIMOTHY | 2016/236025 | 
| UGWUMBAH | CHIAMAKA | 2016/236492 | 
| IBOK | NDIFREKE | 2015/198301 | 
| ONYENWE | CHIGOZIE | 2014/193664 | 
| OKWOR | MARANATHA | 2015/203160 | 
| OKORIE | CYNTHIA | 2016/232916 | 
| OBIDIEGWU | IKENNA | 2014/191166 | 
| ILOELUNACHI | UCHE | 2015/200485 | 
| ONUAWUEKE | CHIKAODINAKA | 2015/202558 | 
| AKABUEZE | NKECHI | 2015/199656 | 
| OBODO | SANDRA | 2014/190880 | 
| OMOKHUALE | GIDEON | 2014/191862 | 
| ANYAEGBUNAM | MIRACLE | 2017/246337 | 
| AKPAN | FRIDAY | 2016/233071 | 
| DAVE-UGWU | CHINECHETAM | 2014/193946 | 
| ESINNAH | JOY | 2016/233743 | 
| EZE | BLESSING | 2014/195930 | 
| EZE | UCHENNA | 2015/201299 | 
| NWABUDE | CHIBUEZE | 2015/201808 | 
| OFOJE | PRECIOUS | 2016/234793 | 
| ONYISHI | AMARACHI | 2015/201295 | 
| UGWU | VITUS | 2015/201321 | 
| EZE | CHINENYE | 2016/239046 | 
| NDUKWE | REBECCA | 2014/196088 | 
| ANENE | CHINYERE | 2016/231399 | 
| NWUFO | CHIDERA | 2014/193215 | 
| ONYINYECHI | CHIDERA | 2014/193293 | 
| ORJIH | PRAISE | 2015/203401 | 
| UDUGBO | SOPULUCHUKWU | 2009/165875 | 
| UGWU | CHISOM | 2014/195822 | 
| NWEKE | CHIDI | 2014/194165 | 
| NWEKE | CHIBUZOR | 2014/194341 | 
| OKAFOR | CHUKWUEMEKA | 2017/249089 | 
| NWEKE | NKEMJIKA | 2016/235054 | 
| AMAECHI | MMELICHI | 2016/240066 | 
| ACHIKE | EBELE | 2014/194588 | 
| OZIOKO | JULIETH | 2017/246890 | 
| EBIZIE | JENNIFER | 2014/195233 | 
| EBIZIE | SOMTO | 2017/247422 | 
| ABDULLAHI | SADIQ | 2014/196584 | 
| UCHEAGWU | SANDRA | 2013/186450 | 
| UGWUODO | EMMANUEL | 2015/199500 | 
| UGWU | KENNETH | 2015/203533 | 
| MPAMA | STAR | 2015/204520 | 
| EZEAKU | UDOCHUKWU | 2015/203657 | 
| UKWUEZE | THANKGOD | |
| MICHEAL | HANNAH | 2015/197103 | 
| EZIGBO | UGOCHUKWU | 2013/188196 | 
| CHILAKA | CHIDERA | 2017/250978 | 
| ODO | CHINECHEREM | 2017/250688 | 
| JOHN | PETER | 2017/250678 | 
| NWODO | ANDREW | 2017/245862 | 
| OBULE | CALISTER | 2017/244610 | 
| UBAGU | ANGELA | 2017/244235 | 
| MAMA | IHECHI | 2017/244206 | 
| ONAH | CHIDERA | 2017/241848 | 
| INAM | REBECCA | 2017/241359 | 
| ONYIANTA | CHINECHEREM | 2016/240173 | 
| ODUGU | CHRISTIAN | 2016/240147 | 
| ODO | CHINENYENWA | 2016/240012 | 
| OKEKE | CHIAMAKA | 2016/239839 | 
| NWAEZE | ESTHER | 2016/238346 | 
| NWOKOYE | JOHNMARY | 2016/237263 | 
| AZUBUINE | TOCHUKWU | 2016/237253 | 
| UGWU | CHUKWUEMEKA | 2016/237155 | 
| CHUKWU | IKECHUKWU | 2016/236811 | 
| AJAGU | AFAMUEFUNA | 2016/236361 | 
| OBIORA | FAVOUR | 2016/236042 | 
| ORANU | SOMTOCHUKWU | 2016/235742 | 
| UDENWEZE | CHIDERA | 2016/235544 | 
| IGWE | MARYJANE | 2016/235186 | 
| NWACHUKWU | EMMANUEL | 2016/232982 | 
| NZEKWE | ANTHONY | 2016/232336 | 
| ANEKE | IFEOMA | 2016/231976 | 
| FEJIOKWU | UCHE | 2016/231365 | 
| UGWU | UCHENNA | 2015/204777 | 
| NGWU | IFEBUCHE | 2015/204322 | 
| ATTAH | REJOICE | 2015/203503 | 
| EKEJIUBA | GERALD | 2015/203283 | 
| OLUIKPE | DUKE | 2015/202640 | 
| AKABUEZE | CHINECHEREM | 2015/202318 | 
| ONAH | GEORGINA | 2015/201968 | 
| ATTAH | OSITADIMMA | 2015/201487 | 
| IBEKAKU | CHIDALU | 2015/201116 | 
| OGUBUIKE | OZIOMA | 2015/200411 | 
| DANIEL | CHUKWUDI | 2015/200392 | 
| NWODO | UCHECHUKWU | 2015/200077 | 
| OBIASOGU | KOSISOCHUKWU | 2015/199875 | 
| ONYEBUEKE | VICTOR | 2015/199748 | 
| IFEDIEGWU | JOY | 2015/199479 | 
| OKEKE | VIVIAN | 2015/198819 | 
| EZEUGWU | JUSTICE | 2015/198520 | 
| NWALI | INNOCENT | 2015/198329 | 
| NWANOCHIE | EMMANUEL | 2015/197850 | 
| ONUOHA | CHIDINMA | 2015/197798 | 
| EGBOKO | IFEOMA | 2014/194547 | 
| AKAELU | CHIDIOGO | 2015/197114 | 
| EBERE | MIRACLE | 2014/195828 | 
| NWIKE | CHINENYE | 2014/195625 | 
| UGWU | PAUL | 2014/195517 | 
| ANIETO | CHIKAODILI | 2014/195046 | 
| OMEKE | OLUCHUKWU | 2014/194985 | 
| ONAH | STELLA | 2014/194719 | 
| ONAH | RITA | 2014/194707 | 
| OKWOR | AUGUSTA | 2014/194676 | 
| OKONKWO | OGOCHUKWU | 2014/194534 | 
| OKWANDU | C. | 2014/194456 | 
| ADAMS | GODWIN | 2014/194191 | 
| ORJI | JENNIFER | 2014/194140 | 
| NDUBUISI | CHUKWUDIMMA | 2014/194060 | 
| ODO | EJIKE | 2014/193743 | 
| STEPHEN | FAVOUR | 2014/193713 | 
| OMEJE | OGONNA | 2014/193101 | 
| EMEKA-NKWOR | MIRACLE | 2014/191789 | 
| OFFIAH | UZOMA | 2014/191761 | 
| UCHE | JOY | 2014/191655 | 
| IHIEGBUNAM | ONYEKACHI | 2014/191532 | 
| OBETTA | COLLINS | 2014/191514 | 
| ONUEGBE | UCHENNA | 2014/191495 | 
| ELUAGU | CHINONSO | 2014/191372 | 
| EZEH | GIDEON | 2014/191180 | 
| EJIKE | CHIAMAKA | 2014/191172 | 
| PATRICK | CHUKWUDI | 2014/191165 | 
| CHIENYI | NNEOMA | 2014/190870 | 
| UZODINMA | CHIBUZO | 2013/188742 | 
| ONUOHA | VICTOR | 2013/188076 | 
| ASOGWA | JOSHUA | 2013/187473 | 
| OLOTO | UGOCHUKWU | 2017/247341 | 
| IMMANUEL | DANIEL | 2017/245099 | 
| EGBOKO | EMMANUEL | 2016/237738 | 
| ULOCHUKWU | CHIZITEREM | 2016/235967 | 
| OTTI | MARY | 2016/235361 | 
| UWAEKE | VICTOR | 2016/234420 | 
| ASADU | AMUCHE | 2016/232920 | 
| OKORO | MAUREEN | 2016/231462 | 
| CHUKWUAJAH | CHINENYE | 2015/204589 | 
| UGWUANYI | CHUKWUEBUKA | 2015/203987 | 
| ETUKUDO | INEMESIT | 2015/202728 | 
| ESHU | JOSEPH | 2015/202710 | 
| ABBA | EZINNE | 2015/202458 | 
| CHIME | MERCY | 2015/200441 | 
| ISAAC | FAITHFULNESS | 2014/195472 | 
| EGBUJOR | DORIS | 2014/194136 | 
| CHIBUZOR | CHIEMERIE | 2014/192621 | 
| UDECHUKWU | JOY | 2014/191774 | 
| NDUDIM | IFEOMA | 2017/251848 | 
| OKOYE | CYNTHIA | 2017/251052 | 
| EZE | CHISOM | 2017/250835 | 
| AYOGU | ROSELINE | 2014/195353 | 
| CHUKWURAH | NNENNA | 2017/249884 | 
| NZUTE | VIVIAN | PG/MSC/16/80006 | 
| OKO | UKO | PG/MA/16/80143 | 
| OKAFOR | ONYINYECHI | PG/MSC/16/82427 | 
| AKPOJEVWA | TEGA | PG/2017-18/004539 | 
| IKWUAGWU | CHINEDUM | PG/MSC/16/83470 | 
| ATTAH | BLESSING | PG/MA/16/79920 | 
| KALU | NCHEGE | PG/MA/16/81079 | 
| EMEKWISIA | CHUKWUDUBEM | PG/MENG/15/76759 | 
| ADIELE | CYNTHIA | PG/MSC/16/81635 | 
| ATASIE | VIVIAN | PG/MA/16/80233 | 
| AKOMA | IJEOMA | PG/MED/16/79997 | 
| EZE | CHINENYENWA | PG/PHD/16/82998 | 
| IMMANUEL | ENGELS | 2015/201574 | 
| OFODUM | IFUNANYA | 2016/233888 | 
| OFUEBE | UCHECHUKWU | 2016/238713 | 
| OKONKWO | IFEANYI | 2015/197234 | 
| OBIEKWE | OLUCHUKWU | 2015/199002 | 
| UGWU | FAITH | 2017/248328 | 
| NKWONTA | ISIOMA | 2016/194314 | 
| MADUNEME | NAFANNA | 2015/197820 | 
| ONYEADOR | MELVIN | 2014/194256 | 
| NWATU | CHUKWUEMEKA | 2015/197792 | 
| EBI | IJEOMA | 2015/197606 | 
| 0JI | CHIDINMA | 2015/198593 | 
| ONUKU | AUGUSTINA | 2015/199126 | 
| OKOYE | DEBORAH | 2014/194437 | 
| NGODDY | CHINZA | 2015/197774 | 
| OSILIKE | CHUKWUBUIKEM | 2016/237926 | 
| OGENYI | CHISOM | 2015/198797 | 
| ONWUKA | PEACE | 2014/196795 | 
| ONUOHA | NNEOMA | 2014/194194 | 
| OGBONNAYA | CHINECHEREM | 2016/238240 | 
| CHUKWU | CHIAMAKA | 2015/204306 | 
| OMEJE | MARYJANE | 2015/202370 | 
| UGWU | MARYJANE | 2015/199934 | 
| ONWUABARIRI | PROSPER | 2017/245086 | 
| SALAWU | FATIMAH | 2014/193709 | 
| EJIOFOR | TOCHUKWU | 2017/245744 | 
| ONWUBIKO | VIVIAN | 2016/237205 | 
| ONU | IFEOMA | 2016/237960 | 
| OJI | CHIDINMA | 2015/198593 | 
| ATTAH | PEACE | 2016/239223 | 
| OKOYE | IFECHUKWU | 2016/236798 | 
| UGWUANYI | CHIOMA | 2014/196666 | 
| OGBU | PASCAL | 2016/237129 | 
| ENETE | AGATHA | 2015/199391 | 
| EZE | CHUKWUEMERIE | 2016/233503 | 
| DIBIA | CHINONSO | 2014/194008 | 
| IGWE | EBERE | 2016/235470 | 
| ASOGWA | NNAMDI | 2015/204823 | 
| EJIOBIH | MARGARET | 2015/203935 | 
| ENEMUO | JUDITH | 2015/202788 | 
| OLE | EZINNE | 2016/233796 | 
| NJOKU | OGBONNAYA | 2014/192145 | 
| OGBODO | CHINONSO | 2015/203450 | 
| ENWEGHI | OBINNA | 2016/239662 | 
| OKEOMA | CHIGBOGU | 2014/191101 | 
| ONYEKACHI | CONFIDENCE | 2015/204529 | 
| OZUMBA | RACHEL | 2017/249573 | 
| OKAFOR | CHIMKWESILI | 2016/236797 | 
| AMOBI | CHIDINMA | 2016/239857 | 
| ONYISHI | PEACE | 2016/236604 | 
| IBENEKWU | CHISOM | 2016/194414 | 
| NZEAKOR | SOMADINA | 2015/203261 | 
| DIM | OBIOMA | 2015/198874 | 
| ONYENWE | IFEANYI | 2014/194094 | 
| IGWE | NNAMDI | 2017/242716 | 
| NNADI | BLESSING | 2015/201134 | 
| EKWUEME | VICTOR | 2015/198829 | 
| OKOYE | OKWUNNA | 2013/189672 | 
| OMEJE | KELVIN | 2015/198820 | 
| OZEH | PRECIOUS | 2016/238196 | 
| IKEMEFUNA | PETER | 2015/197573 | 
| NNAJI | IJEOMA | 2015/199411 | 
| OBUEZE | EMMANUEL | 2014/192614 | 
| IGBOKWE | CHIAMAKA | 2017/246444 | 
| OKAFOR | ARINZECHUKWU | 2015/202707 | 
| NSUDE | MAUREEN | 2016/234754 | 
| ONYEMAECHI | CHIBUIKE | 2015/198401 | 
| UGWOKE | TOCHUKWU | 2015/201412 | 
| ONAH | JOY | 2017/249136 | 
| IFEZIM | EBUBE | 2016/238815 | 
| OKAFOR | CHUKWUNONSO | 2015/203565 | 
| EZEAPUTA | CHINECHEREM | 2015/197942 | 
| ITANWU | BONIFACE | 2014/196396 | 
| OKEMMUO | CHINONYELUM | 2015/199473 | 
| OKWU | NDUBUISI | 2015/198315 | 
| NWIGWE | EBUBE | 2015/198644 | 
| OKWESILIEZE | CYRACUS | 2015/199659 | 
| OKAFOR | ANGEL | 2017/251179 | 
| EZENWA | EMMANUELLA | 2016/239088 | 
| OSILIKE | OBIOMACHUKWU | 2017/246970 | 
| ALEKE | MABEL | 2016/235678 | 
| OGBUANYA | ONYINYE | 2016/235178 | 
| OBI | CHINENYE | 2014/194555 | 
| CHIGBOGU | FRANKLIN | 2015/201579 | 
| ANIAGOLU | LUCY | 2014/194166 | 
| NGWU | IFEANYICHUKWU | 2017/250572 | 
| UGWUANYI | CHRISTABEL | 2016/231730 | 
| ODO | HENRY | 2017/241662 | 
| OKEKE | CHISOM | 2015/201815 | 
| EZEOKONKWO | CHIAMAKA | 2016/236922 | 
| EZEOKONKWO | CHIMAOBI | 2017/247684 | 
| AGBO | IMMACULATA | 2015/200477 | 
| EZEH | ADAEZE | 2015/199506 | 
| CHIDI | MICHAEL | 2015/201800 | 
| NJIOFOR | BLESSED | 2016/236552 | 
| NGENE | ANTHONY | 2017/242481 | 
| NGENE | CHISOM | 2017/245295 | 
| ALOR | RACHEL | 2015/200997 | 
| UDEH | CHIAGOZIEM | 2015/200294 | 
| OKEKE | EZINNE | 2014/195969 | 
| OBUNEGBE | EJOVWOKOGHENE | 2016/238581 | 
| UGWU | MARTHA | 2014/194585 | 
| OKEZIE | OGECHI | 2016/238227 | 
| OKOLI | UJUNWA | 2015/199723 | 
| UNACHUKWU | BLOSSOM | 2016/237626 | 
| EZE | DORIS | 2014/192082 | 
| OKAFOR | PRECIOUS | 2014/194849 | 
| EZE | ADAEZE | 2015/197161 | 
| ANIKWU | UGOCHUKWU | 2015/197180 | 
| UKE | CHINEDU | 2016/240934 | 
| ONU | PAUL | 2016/231861 | 
| UDOCHUKWU | AMARA | 2015/203594 | 
| ODOZOR | DANIEL | 2015/198239 | 
| OKAFOR | EBERE | 2014/195308 | 
| OMABA | ECHEZONA | 2016/238204 | 
| CHUKS | MUNACHIMSO | 2016/233313 | 
| AGBO | CYNTHIA | 2015/197497 | 
| EZEJI | BLESSING | 2016/240530 | 
| NJOBA | PEACE | 2014/193567 | 
| ODO | OGBONNA | 2016/239344 | 
| AGBOR | OMIN | 2015/200733 | 
| MORONU | MESOMA | 2014/195998 | 
| ONYISHI | EBERE | 2013/187287 | 
| OMEJE | EBUBE | 2012/183969 | 
| AGIDI | GERALDINE | 2015/199178 | 
| NJIOFOR | PRISCILLA | 2015/204535 | 
| AMADI | CHIKODILI | 2015/199683 | 
| NKWERE | ONYEDIKACHI | 2015/202152 | 
| DAVIDS | OBIOMA | 2016/236140 | 
| UGWUOKE | FAITH | 2015/204685 | 
| UGWUOKE | SAMSUNG | 2016/236940 | 
| OKWOR | MARY | 2014/195139 | 
| OKON | NSIKAK | 2017/249873 | 
| CHUKWUEMEKA | AMOS | 2015/198730 | 
| EMMANUEL | KENNETH | 2014/195631 | 
| UGWUANYI | CHIDINMA | 2014/192378 | 
| UGWUANYI | CHIZOBA | 2017/242234 | 
| EZE | CHIDINMA | 2015/199765 | 
| KALU | CHINONYEREM | 2016/234382 | 
| NWACHUKWU | OLUCHUKWU | 2014/195662 | 
| OKWA | IKENNA | 2015/203078 | 
| AMADI | CHIKAODILI | 2015/199683 | 
| EKWUEME | UJUNWA | 2015/199870 | 
| IGWE | UGOCHUKWU | 2014/191371 | 
| ECHEZONA | BONAVENTURE | 2016/237216 | 
| UGWUOTI | LILIAN | 2014/191140 | 
| EKPEYONG | KOSISOCHUKWU | 2017/243709 | 
| NWADINOBI | EZICHIM | 2015/200895 | 
| JESSE | OGOCHUKWU | 2015/202997 | 
| UGWUOKE | MERCY | 2016/237424 | 
| EZE | IFEYINWA | 2015/201594 | 
| EZE | CHIAMAKA | 2016/236522 | 
| CHUKWUDEBELE | IFEANYICHUKWU | 2016/237002 | 
| OKORO | OLUEBUBE | 2015/201460 | 
| NWOKOCHA | JOY | 2016/239952 | 
| NWACHUKWU | BLESSING | 2015/198034 | 
| OKAFOR | CHINAZA | 2016/236788 | 
| OKEKE | ONYINYE | 2015/200093 | 
| ONYEJURUWA | CHIDIMMA | 2013/188840 | 
| OKOLI | NKECHINYEREM | 2015/202144 | 
| AARON | FAVOUR | 2013/187041 | 
| OZUE | IFEOMA | 2014/195901 | 
| UCHE | EMMANUEL | 2016/232201 | 
| EZE | TOCHUKWU | 2014/195653 | 
| CHUKWUKA | CHUKWUEBUKA | 2016/234521 | 
| UMEANO | ADANNA | 2013/186535 | 
| ONAH | NNENNA | 2015/202964 | 
| EZUGWU | AMARACHI | 2014/196007 | 
| OKWA | IKENNA | 2015/203078 | 
| EZEIFEKA | ANTHONIA | 2014/195050 | 
| EZEA | CHINELO | 2015/203790 | 
| OGBU | CYNTHIA | 2013/188774 | 
| Okeke | Fidel | 2017/246772 | 
| Eya | Chioma | 2015/204131 | 
| NJOBA | PEACE | 2014/193567 | 
| ONAH | CHIDINMA | 2015/20287 | 
| AWOLOR | TOOCHUKWU | 2015/204323 | 
| ONYEGIRIM | PRECIOUS | 2014/194590 | 
| IKECHUKWU | JOY | 2016/238993 | 
| OGBUABOR | TOBIAS | 2015/197325 | 
| MICHAEL | MAUDLENE | 2017/249055 | 
| OGBU | IFEBUCHE | 2013/190308 | 
| ASOGWA | GINIKA | 2015/201894 | 
| OKAFOR | EBUBECHUKWU | 2014/192816 | 
| ATISELE | ROSEMARY | 2016/238841 | 
| EMETER | CHIDUBEM | 2015/199748 | 
 
														 
														 
														