UNIVERSITY OF NIGERIA
DRAFT 2025/2026 FIRST SEMESTER EXAMINATIONS TIMETABLE FOR INTER-FACULTY AND INTER-DISCIPLINARY COURSES FRIDAY, MAY 02, 2026
| MORNING (9:00 AM – 12:00 NOON) | AFTERNOON (12:00 – 3:00 PM) | EVENING (3:00 – 6:00 PM) | |||
| COURSE No. (TITLE) | REMARK | COURSE No. (TITLE) | REMARK | COURSE No. (TITLE) | REMARK |
| FACULTY OF ARTS | |||||
| HIS 121 | CBT (NAL) 500 | HIS 301 | CBT (NAL) 650 | HIS 133 | CBT (NAL) 500 |
| FACULTY OF BIOLOGICAL SCIENCES | |||||
| FACULTY OF PHYSICAL SCIENCES | |||||
| COS 337 | CBT (NAL) 500 | CHM 221 | CBT (NAL) 1,200 | ||
| PHY 351 | CBT (CDEL) 800 | ||||
| FACULTY OF SOCIAL SCIENCES | |||||
| CRS 101 (Intro to Study of Rel.) | CBT (NAL) 600 | SOC 251 | CBT (CDEL) 800 | ||
| SOC 101 | CBT (CDEL) 1,528 | ||||
UNIVERSITY OF NIGERIA
DRAFT 2025/2026 FIRST SEMESTER EXAMINATIONS TIMETABLE FOR INTER-FACULTY AND INTER-DISCIPLINARY COURSES MONDAY, MAY 04, 2026
| MORNING (9:00 AM – 12:00 NOON) | AFTERNOON (12:00 – 3:00 PM) | EVENING (3:00 – 6:00 PM) | |||
| COURSE No. (TITLE) | REMARK | COURSE No. (TITLE) | REMARK | COURSE No. (TITLE) | REMARK |
| CENTRE FOR ENTREPRENEURSHIP DEVELOPMENT AND RESEARCH | |||||
| ENT 211 / CED 341 | CBT (NAL /CDEL / UNEC) 7,000 | ENT 211 / CED 341 | CBT (NAL /CDEL / UNEC) 7,000 | ENT 211 / CED 341 | CBT (NAL /CDEL / UNEC) 7,000 |
| SCHOOL OF GENERAL STUDIES | |||||
| GSP 111 (USE OF LIBRARY) | CBT (NAL/UNEC) 1,000 | ||||
| FACULTY OF AGRICULTURE | |||||
| AGR 201 | CBT (CDEL) 1,000 | ||||
| FACULTY OF ARTS | |||||
| ENG 421 (Stylistics) | PAPER | LING 315 (Literary Crit.) | PAPER | MAC 203 (Reporting) | PAPER |
| LING 461 (Lexicography) | PAPER | MAC 333 (Fund. of book Publ.) | PAPER | FRE 201 (Inter. French I) | PAPER |
| FACULTY OF BIOLOGICAL SCIENCES | |||||
| BCH 471 (Industrial Biochemistry) | PAPER | ZEB 363 (Basic Animal Biotech.) | PAPER | ||
| PSB 471(P) (Plant Tissue Culture
& Micropropa.) |
PAPER | PSB 471 (T) (Plant Tissue Culture
& Micropropa.) |
PAPER | ||
| FACULTY OF BUSINESS ADMINISTRATION | |||||
| MAN 201 (Elements Of Mgt) | PAPER | MKT 471 (Marketing Management) | PAPER | ||
| FACULTY OF EDUCATION | |||||
| EDU 433 (Class Org. and Mgt) | PAPER | SPE 227 (Intro to Special Edu II) | PAPER | ||
| FACULTY OF ENGINEERING | |||||
| MEE 211 (Engineering Drawing) | PAPER | ||||
| FACULTY OF PHYSICAL SCIENCES | |||||
| COS 411 (Numerical Methods) | PAPER | CHM 401 (Adv. Inorg. Chem. I) | PAPER | ||
| PHY 491 (Pract. Phys. VII) | PAPER | ||||
| STA 371 (Stat. Comp. II) | PAPER | ||||
| FACULTY OF SOCIAL SCIENCES | |||||
| RCS 261 (Religious Ethics I) | PAPER | ANT 313 (Political Sociology) | PAPER | RCS 313 (Rel. of the Old Test.) | PAPER |
| SOC 353 (Juvenile Delinquency) | PAPER | ||||
| FACULTY OF VOCATIONAL TECHNICAL EDUCATION | |||||
| VTE 401(Vocational Guidance) | PAPER | ||||
UNIVERSITY OF NIGERIA
DRAFT 2025/2026 FIRST SEMESTER EXAMINATIONS TIMETABLE FOR INTER-FACULTY AND INTER-DISCIPLINARY COURSES
TUESDAY, MAY 05, 2026
| MORNING (9:00 AM – 12:00 NOON) | AFTERNOON (12:00 – 3:00 PM) | EVENING (3:00 – 6:00 PM) | |||
| COURSE No. (TITLE) | REMARK | COURSE No. (TITLE) | REMARK | COURSE No. (TITLE) | REMARK |
| SCHOOL OF GENERAL STUDIES | |||||
| GSP 201/GST 311 | CBT (NAL / CDEL / UNEC) 9,000 | GSP 201/GST 311 | CBT (NAL / CDEL / UNEC) 9,000 | GSP 201/GST 311 | CBT (NAL / CDEL / UNEC) 9,000 |
| FACULTY OF AGRICULTURE | |||||
| FACULTY OF ARTS | |||||
| RUS 401 (Russian Scs. & Hums) | PAPER | MAC 341 (Financial Relations) | PAPER | ||
| ELS 221 (Spoken English) | PAPER | CHI 101 (Elementary Chinese I) | PAPER | ||
| MAC 205 (Graphics Mass Comm.) | PAPER | ||||
| FACULTY OF BIOLOGICAL SCIENCES | |||||
| ZEB 403(P) (Syst. Zoology & Evol) | PAPER | ZEB 403 (Syst. Zoo. & Evolution) | PAPER | ||
| FACULTY OF BUSINESS ADMINISTRATION | |||||
| BUA 101 (Introduction to Business) | PAPER | BAF 313 (Banking Laws & Reg.) | PAPER | ACC 411 (Management Accounting) | PAPER |
| FACULTY OF EDUCATION | |||||
| HED 351 (Health Counselling) | PAPER | PED 113 (Intro. to Special Educa-
tion) |
PAPER | ||
| FACULTY OF ENGINEERING | |||||
| MEE 351 (Mechanics of Fluid 1) | PAPER | EGR 101/GET 101 (Intro. To Engr’g) | PAPER | ||
| FACULTY OF PHYSICAL SCIENCES | |||||
| CHM 311 (Phys. & Struc. Chem. I) | PAPER | ||||
| FACULTY OF SOCIAL SCIENCES | |||||
| RCS 421 (Close of the N.T. Era) | PAPER | ECO 403 (Adv. Micro Theory and
Pol. I) |
PAPER | ||
| PSC 473 (Political Sociology) | PAPER | ||||
| FACULTY OF VOCATIONAL TECHNICAL EDUCATION | |||||
| CRE 121 (Info. Mgt. & Comm. Tech.) | PAPER | ||||
|
|
| MORNING (9:00 AM – 12:00 NOON) | AFTERNOON (12:00 – 3:00 PM) | EVENING (3:00 – 6:00 PM) | |||
| COURSE No. (TITLE) | REMARK | COURSE No. (TITLE) | REMARK | COURSE No. (TITLE) | REMARK |
| SCHOOL OF GENERAL STUDIES | |||||
| GSP 101 / GST 111 | CBT (NAL / CDEL / UNEC) 11,000 | GSP 101 / GST 111 | CBT (NAL / CDEL / UNEC) 11,000 | GSP 101 / GST 111 | CBT (NAL / CDEL / UNEC) 10,000 |
| FACULTY OF AGRICULTURE | |||||
| CSC 541 (Vegetable Crops) | PAPER | AEC 521 (Farm Acctg. & Records) | PAPER | ||
| FACULTY OF ARTS | |||||
| ELS 322 (Adv. Prose Composition) | PAPER | TFS 233 (Dance Drama) | PAPER | ||
| MAC 325 (Radio/TV Prod. and Prod.) | PAPER | ||||
| FACULTY OF BIOLOGICAL SCIENCES | |||||
| PSB 441(P) (Adv. in Plant Pathology) | PAPER | PSB 441(T) (Adv. in Plant Pathol.) | PAPER | ||
| FACULTY OF BUSINESS ADMINISTRATION | |||||
| MAN 231 (Business Statistics) | PAPER | BAF 451 (Capital Mkts & Pfolio Th) | CBT (UNEC) | ||
| FACULTY OF EDUCATION | |||||
| EDU 431 (Edu Admin. & Planning) | PAPER | EDU. 311 (Personality & Soc. Devt) | PAPER | ||
| FACULTY OF ENGINEERING | |||||
| EEE 361 (Electrical Machines) | PAPER | EEE 211 (Basic Electrical Engr’g) | PAPER | ||
| FACULTY OF PHYSICAL SCIENCES | |||||
| COS 203 (Intro. Micro Comp. Sys.) | PAPER | STA 203 (Sample Theory & Surv.
Meth. II) |
PAPER | ||
| PHY 211 (Structure of Matter) | PAPER | ||||
| FACULTY OF SOCIAL SCIENCES | |||||
| RCS 223 (Geo. Setting of Palestine) | PAPER | RCS 431 (Christian Hist & Doctrine III) | PAPER | ||
| ECO 301 (Interm. Micro Econ ) | PAPER | ECO 475 (Project Appraisal I) | PAPER | ||
UNIVERSITY OF NIGERIA
DRAFT 2025/2026 FIRST SEMESTER EXAMINATIONS TIMETABLE FOR INTER-FACULTY AND INTER-DISCIPLINARY COURSES
THURSDAY, MAY 07, 2026
| MORNING (9:00 AM – 12:00 NOON) | AFTERNOON (12:00 – 3:00 PM) | EVENING (3:00 – 6:00 PM) | |||
| COURSE No. (TITLE) | REMARK | COURSE No. (TITLE) | REMARK | COURSE No. (TITLE) | REMARK |
| SCHOOL OF GENERAL STUDIES | |||||
| GSP 207/GST 211 | CBT (NAL /CDEL / UNEC) 9,000 | GSP 207/GST 211 | CBT (NAL/CDEL/ UNEC) 9,000 | GSP 207/GST 211 | CBT (NAL /CDEL / UNEC) 9,000 |
| FACULTY OF AGRICULTURE | |||||
| SSC 541 (Soil Physics) | PAPER | ||||
| FACULTY OF ARTS | |||||
| ELS 244 (American Lit. Survey I) | PAPER | CHI 401 (Chin. for Sci. & Hums.) | PAPER | FRE 301 (Adv. French) | PAPER |
| LING 143 (Introd. to Gen. Phon. I) | PAPER | MAC 313 (Mag. Article Writing) | PAPER | MAC 431 (Adv. Newspaper) | PAPER |
| MAC 101 (Introd. to Mass Comm.) | PAPER | LING 381 (Intro. African Ling.) | PAPER | ||
| GER 101 (Elementary German I) | PAPER | ||||
| FACULTY OF BIOLOGICAL SCIENCES | |||||
| ZEB 455 (Waste & Waste Mgt.) | PAPER | ||||
| FACULTY OF BUSINESS ADMINISTRATION | |||||
| AMS 107 (Business Mathematics I) | PAPER | BAF 383 (Public Fin & Taxation) | PAPER | ||
| FACULTY OF EDUCATION | |||||
| EDF 313 (Adolescence & Edu.) | PAPER | SPE 427 (Counselling Fam. of children with Spe. Needs) | PAPER | ||
| FACULTY OF ENGINEERING | |||||
| FACULTY OF PHYSICAL SCIENCES | |||||
| COS 331 (Operating System I) | PAPER | ||||
| FACULTY OF SOCIAL SCIENCES | |||||
| ANT 411 (Race and Ethnic Rel.) | PAPER | ECO 311 (Hist. of Econ. Thought) | PAPER | RCS 321 (Earliest Christianity) | PAPER |
| ECO 421 (Adv. Public Sector Econs) | PAPER | ||||
| FACULTY OF VOCATIONAL TECHNICAL EDUCATION | |||||
| VTE 301 (Indust Work Experience II) | PAPER | ||||
UNIVERSITY OF NIGERIA
DRAFT 2025/2026 FIRST SEMESTER EXAMINATIONS TIMETABLE FOR INTER-FACULTY AND INTER-DISCIPLINARY COURSES
FRIDAY, MAY 08, 2026
| MORNING (9:00 AM – 12:00 NOON) | AFTERNOON (12:00 – 3:00 PM) | EVENING (3:00 – 6:00 PM) | |||
| COURSE No. (TITLE) | REMARK | COURSE No. (TITLE) | REMARK | COURSE No. (TITLE) | REMARK |
| FACULTY OF AGRICULTURE | |||||
| SSC 561 (Soil Chem. & MCB) | PAPER | ||||
| FACULTY OF ARTS | |||||
| LING 403 (Topics in Igbo Phonology) | PAPER | ELS 101 (Introd. to Nig. Lit I) | PAPER | LING 341 (Intro. to Syntax) | PAPER |
| ELS 301 (Dev. Journalism) | PAPER | MAC 111 (Elements of Journal Style) | PAPER | LING 451 (Prob. of Multiling Nation) | PAPER |
| ELS 444 (Euro Drama since Ibsen) | PAPER | RUS 201 (Intermediate Russian I) | PAPER | ELS 152 (Introd. to Poetry) | PAPER |
| TFS 103 (Intro. Drama & Theatre) | PAPER | MAC 261 (Introd. to Film) | PAPER | ||
| FACULTY OF BIOLOGICAL SCIENCES | |||||
| ZEB 401(P) (Chordate Zoology II) | PAPER | ZEB 401(T) (Chordate Zoology II) | PAPER | ||
| FACULTY OF BUSINESS ADMINISTRATION | |||||
| BNDIC 201 (Fund. of Dep. Insur-
ance) |
CBT (UNEC) | ||||
| FACULTY OF EDUCATION | |||||
| EDU 101 (Intro. to Education) | PAPER | EDU 213 (Princ of Guide. & Couns.) | PAPER | ||
| FACULTY OF ENGINEERING | |||||
| EGR 401 (Computational Methods) | PAPER | ||||
| FACULTY OF PHYSICAL SCIENCES | |||||
| COS 101 | CBT (NAL / CDEL / UNEC) 10,000 | COS 101 | CBT (NAL / CDEL / UNEC) 10,000 | COS 101 | CBT (NAL / CDEL / UNEC) 10,000 |
| COS 413 (Systems Mod. & Simul.) | PAPER | ||||
| STA 211 (Probability III) | PAPER | ||||
| FACULTY OF SOCIAL SCIENCES | |||||
| RCS 231 (Christian Hist. & Doctrine) | PAPER | SOC 251 (Crimino. & Peno.) | PAPER | ANT 443 (Urban Soc/Anth) | PAPER |
| ANT 211 (Hist. of Anth. & Soc.
Thought) |
PAPER | ECO 401 (Adv. MicroEcon. Theo. I) | PAPER | ||
| PSC 421 (Nigeria Foreign Policy) | PAPER | ||||
UNIVERSITY OF NIGERIA
DRAFT 2025/2026 FIRST SEMESTER EXAMINATIONS TIMETABLE FOR INTER-FACULTY AND INTER-DISCIPLINARY COURSES MONDAY, MAY 11, 2026
| MORNING (9:00 AM – 12:00 NOON) | AFTERNOON (12:00 – 3:00 PM) | EVENING (3:00 – 6:00 PM) | |||
| COURSE No. (TITLE) | REMARK | COURSE No. (TITLE) | REMARK | COURSE No. (TITLE) | REMARK |
| FACULTY OF AGRICULTURE | |||||
| CSC 211 | CBT (CDEL) 900 | AEC 503 (Prod. Econs. & Mgt.) | PAPER | ||
| FACULTY OF ARTS | |||||
| MAC 201 (Mass Comm.) | PAPER | ELS 241 (Eng. Lit. Surv: The Beg.) | PAPER | FRE 401 (French for the Sci& Hum) | PAPER |
| MAC 433 (Adv. Magazine Prod.) | PAPER | LING 411 (Semantics) | PAPER | ||
| LING 245 (Intro. to Morphology) | PAPER | MAC 205 (Graphics of Mass Com) | PAPER | ||
| TFS 103 (Intro. to Drama & Theater) | PAPER | ||||
| FACULTY OF BIOLOGICAL SCIENCES | |||||
| PSB 315 (Biopharm & Small Molecs.) | PAPER | PSB 315 (Paleobotany) | PAPER | ||
| MCB 431 (Virology) | PAPER | ZEB 443(T)(Pure & App. Hydrobiol.) | PAPER | ||
| ZEB 443 (P) (Pure & App. Hydrobiol.) | PAPER | ||||
| FACULTY OF BUSINESS ADMINISTRATION | |||||
| MAN 101 (Elements of Bus Mangt.) | PAPER | ACC 201 (Intro. to Fin. Accounting II) | PAPER | ||
| FACULTY OF EDUCATION | |||||
| EDU 102 (History of Education) | PAPER | EDF 313 (Issues in Prim. Edu) | PAPER | ||
| FACULTY OF ENGINEERING | |||||
| MEE 481 (Tech. Dev. Policy) | PAPER | EGR 202/213 (Materials Sci Lab) | PAPER | CE 212 /213 (Strength of Mats.
Lab.) |
PAPER |
| ECE 321 (Physical Electronics) | PAPER | ||||
| FACULTY OF PHYSICAL SCIENCES | |||||
| MTH 111/MTH 101 | CBT (NAL / UNEC) 5,000 | MTH 111/MTH 101 | CBT (NAL / UNEC) 5,000 | MTH 111/MTH 101 | CBT (NAL / UNEC) 5,000 |
| PHY 331 (Thermal Analysis) | PAPER | ||||
| COS 419 (Operation Research) | PAPER | ||||
| FACULTY OF SOCIAL SCIENCES | |||||
| PSY 101 | CBT (CDEL) 2,083 | PSY 101 | CBT (CDEL) 2,083 | PSY 101 | CBT (CDEL) 2,083 |
| SOC 432 (Industrial Soc.) | PAPER | ECO 331 (Inro to Econometrics I) | PAPER | ||
| PSC 425 (3rd World & Dependency) | PAPER | RCS 323 (N.T. Theol. Framework) | PAPER | ||
| ECO 203 (Macro Eco. Theory I) | PAPER | ||||
UNIVERSITY OF NIGERIA
DRAFT 2025/2026 FIRST SEMESTER EXAMINATIONS TIMETABLE FOR INTER-FACULTY AND INTER-DISCIPLINARY COURSES
TUESDAY, MAY 12, 2026
| MORNING (9:00 AM – 12:00 NOON) | AFTERNOON (12:00 – 3:00 PM) | EVENING (3:00 – 6:00 PM) | |||
| COURSE No. (TITLE) | REMARK | COURSE No. (TITLE) | REMARK | COURSE No. (TITLE) | REMARK |
| FACULTY OF AGRICULTURE | |||||
| CSC 511 (Field Experimentation) | PAPER | ||||
| FACULTY OF ARTS | |||||
| MAC 311 (Feature of Int. Writing) | PAPER | MAC 211 (Critical and Rev. Writing) | PAPER | GER 301 (Advance German I) | PAPER |
| TFS 101 (Trad. Afr. Festival Theatre) | PAPER | ELS 447 (European Continental Lit.) | PAPER | ||
| FACULTY OF BIOLOGICAL SCIENCES | |||||
| BIO 101 | CBT (NAL) 6,500 | BIO 101 | CBT (NAL) 6,500 | BIO 101 | CBT (NAL) 6,500 |
| BIO 351 | CBT (CDEL) 1,500 | ZEB 403(P) (System. Zoo & Evol) | PAPER | ZEB 403(T) (System. Zool & Evol) | PAPER |
| FACULTY OF BUSINESS ADMINISTRATION | |||||
| BAF 101 (Introduction to Finance) | PAPER | MAN 244 (Bus Microecon Theory) | PAPER | BAF 311 (Monet. Theory & Policy) | CBT (UNEC) |
| FACULTY OF EDUCATION | |||||
| SPE. 329 (Special Educ. Services) | PAPER | EDU 204 (Environmental Edu.) | PAPER | ||
| FACULTY OF ENGINEERING | |||||
| CVE 211 (Strength of Materials) | PAPER | ||||
| FACULTY OF PHYSICAL SCIENCES | |||||
| PHY 251 (Electromagnetism) | PAPER | STA 341 (Samp. Theory & Survey) | PAPER | COS 311 (Switch Alg & Disc Struct) | PAPER |
| STA 201 () | PAPER | CHM 431 (Modern Anal Techs.) | PAPER | PHY 451 (Electromagnetism) | PAPER |
| COS 441 (Adv.Com. Network ) | PAPER | MTH 215 (Linear Algebra) | PAPER | ||
| STA 415 (Time Series Anal. I) | PAPER | ||||
| FACULTY OF SOCIAL SCIENCES | |||||
| RCS 413 (Lit. of the Old Testament) | PAPER | RCS 213 (The People of O.T. &Their
Hist.) |
PAPER | ECO 211 (Hist. of Econ thoughts) | PAPER |
| FSS 201 (Intro. to Stat. Meth. for SS) | PAPER | ECO 201 (Micro Econs Theory I) | PAPER | CRS 151 (Intro. to Africa Trad. Rel.) | PAPER |
| ECO 461 (Adv Development Econs.) | PAPER | SOC 341 (Syst of Social Inequality) | PAPER | ECO 361 (Devt. Economics) | PAPER |
| PHIL 101 | CBT (CDEL) 1,500 | ||||
| FACULTY OF VOCATIONAL TECHNICAL EDUCATION | |||||
| VTE 101 (Foundation of Voc. Edu.) | PAPER | VTE 302 (Evaluation in Voc. Edu.) | PAPER | ||
UNIVERSITY OF NIGERIA
DRAFT 2025/2026 FIRST SEMESTER EXAMINATIONS TIMETABLE FOR INTER-FACULTY AND INTER-DISCIPLINARY COURSES
WEDNESDAY, MAY 13, 2026
| MORNING (9:00 AM – 12:00 NOON) | AFTERNOON (12:00 – 3:00 PM) | EVENING (3:00 – 6:00 PM) | |||
| COURSE No. (TITLE) | REMARK | COURSE No. (TITLE) | REMARK | COURSE No. (TITLE) | REMARK |
| FACULTY OF AGRICULTURE | |||||
| SSC 562 (Soil and Plant Anal.) | PAPER | ||||
| FACULTY OF ARTS | |||||
| FRE 101 | CBT (NAL) 1,200 | ELS 111 (Introd. to Oral Lit.) | PAPER | ELS 355 (African Poetry) | PAPER |
| ELS 325 (Semantics) | PAPER | LING 243 (Phonetic of Eng. & Lang) | PAPER | ||
| FACULTY OF BIOLOGICAL SCIENCES | |||||
| BCH 341 (Food Biochemistry) | PAPER | MCB 401 (Anal MCB & QC) | PAPER | ZEB 471 (Environmental Biology) | PAPER |
| MCB 201 | CBT (CDEL) 1,206 | ||||
| FACULTY OF BUSINESS ADMINISTRATION | |||||
| MKT 111 (Elements of Marketing) | PAPER | ||||
| FACULTY OF EDUCATION | |||||
| HED 265 (Special Methods & Materi- als in Health Educ.) | PAPER | HED 353 (Drug, Alcohol and To- bacco Education) | PAPER | ||
| FACULTY OF ENGINEERING | |||||
| EGR 201 (Material Science) | PAPER | ||||
| FACULTY OF PHYSICAL SCIENCES | |||||
| CHM 321 (Organic Chem. I) | PAPER | MTH 121/MTH 103 | CBT (NAL) 3,000 | MTH 121/MTH 103 | CBT (NAL) 3,000 |
| STA 423 (Regression Analysis) | PAPER | COS 461 (Org. of Prog. Lang.) | PAPER | ||
| STA 203 | CBT (CDEL) 1,800 | ||||
| FACULTY OF SOCIAL SCIENCES | |||||
| ECO 281 (Structure of Nig. Econs) | PAPER | ECO 231 (Interrm. Econ Stat I) | PAPER | ||
| RCS 341 (Rel. Interpretation of Soc.) | PAPER | ||||
UNIVERSITY OF NIGERIA
DRAFT 2025/2026 FIRST SEMESTER EXAMINATIONS TIMETABLE FOR INTER-FACULTY AND INTER-DISCIPLINARY COURSES THURSDAY, MAY 14, 2026
| MORNING (9:00 AM – 12:00 NOON) | AFTERNOON (12:00 – 3:00 PM) | EVENING (3:00 – 6:00 PM) | |||
| COURSE No. (TITLE) | REMARK | COURSE No. (TITLE) | REMARK | COURSE No. (TITLE) | REMARK |
| SCHOOL OF GENERAL STUDIES | |||||
| GSP 105/GST 105 | CBT (NAL) 5,000 | GSP 105/GST 105 | CBT (NAL) 5,000 | ||
| FACULTY OF AGRICULTURE | |||||
| AGR 101 | CBT (CDEL) 1,000 | SSC 531 (Soil Surv & Land Use Plan) | PAPER | ||
| FACULTY OF ARTS | |||||
| ELS 104 (Introd. to Fiction) | PAPER | MAC 361 (Photo Journalism) | PAPER | ELS 452 (Studies in Poetry) | PAPER |
| MAC 441 (Adv. Pub. Relations) | PAPER | IGBO 121 (Hist. of the Igbo People) | PAPER | ||
| FACULTY OF BIOLOGICAL SCIENCES | |||||
| ZEB 413 (P) (Animal Physiology) | PAPER | BCH 431 (Bioinorganic Chemistry) | PAPER | ZEB 413 (T) (Animal Physiology) | PAPER |
| ZEB 421 (P) (Animal Parasitology) | PAPER | BCH 381 | CBT (CDEL) 1,000 | ZEB 421 (T) (Animal Parasitology) | PAPER |
| ZEB 431 (P) (Animal Entomology) | PAPER | ZEB 431 (T) (Animal Entomology) | PAPER | ||
| ZEB 441 (P) (Fisheries Biology) | PAPER | ZEB 441 (T) (Fisheries Biology) | PAPER | ||
| ZEB 461 (P) (Anim Gen & Mol Bio I)) | PAPER | ZEB 461 (T) (Anim Gen & Mol Bio I) | PAPER | ||
| ZEB 463 (P) (Adv. Animal Biotech.) | PAPER | ZEB 463 (T) (Adv. Animal Biotech.) | PAPER | ||
| FACULTY OF BUSINESS ADMINISTRATION | |||||
| ACC 211 (Intro to Cost & Mangt Acc.) | PAPER | ACC 311 (Cost Accounting) | PAPER | ||
| FACULTY OF EDUCATION | |||||
| EHE 117 (Human Growth & Devt) | PAPER | EDU 211 (Educ Psychology I) | CBT (CDEL) 1,000 | ||
| FACULTY OF ENGINEERING | |||||
| MEE 261 (Thermodynamics) | PAPER | ||||
| FACULTY OF PHYSICAL SCIENCES | |||||
| MTH 221 (Real Anal. I) | PAPER | COS 435 (Comp Graphics & Anim) | PAPER | ||
| MTH 207 | CBT (NAL) 1,100 | ||||
| FACULTY OF SOCIAL SCIENCES | |||||
| ECO 331 (Res. Methods in Econs.) | PAPER | RCS 213 (People of O.T. & Hist) | PAPER | RCS 251 (African Trad. Rel.) | PAPER |
| PSC 111 (Nig. Constitutional Devpt.) | PAPER | ECO 401 (Adv. Micro Econ. Theory I) | PAPER | ||
| PSC 213 (Method. of Comp. Pol.) | PAPER | PSC 413 (Nigerian Local Govt.) | PAPER | ||
UNIVERSITY OF NIGERIA
DRAFT 2025/2026 FIRST SEMESTER EXAMINATIONS TIMETABLE FOR INTER-FACULTY AND INTER-DISCIPLINARY COURSES FRIDAY, MAY 15, 2026
| MORNING (9:00 AM – 12:00 NOON) | AFTERNOON (12:00 – 3:00 PM) | EVENING (3:00 – 6:00 PM) | |||
| COURSE No. (TITLE) | REMARK | COURSE No. (TITLE) | REMARK | COURSE No. (TITLE) | REMARK |
| FACULTY OF ARTS | |||||
| ENG 433 (Studies in Drama) | PAPER | MAC 331 (News Editing) | PAPER | ELS 241 (Eng. Lit. Surv: The Ren.) | PAPER |
| MAC 241 (Princ. of Pub. Rels.) | PAPER | MAC 401 (Mass Comm. Law & Eths) | PAPER | ||
| FACULTY OF BIOLOGICAL SCIENCES | |||||
| BCH 201 | CBT (CDEL) 1,500 | ZEB 411 (T&P) (Devt Biology) | PAPER | ||
| ZEB 313 (Animal Histology) | PAPER | ||||
| FACULTY OF BUSINESS ADMINISTRATION | |||||
| BAF 331 (Financial Mgt) | CBT (UNEC) | ACC 101 (Elements of Accounting) | PAPER | MKT 201 (Elements of Marketing) | PAPER |
| FACULTY OF EDUCATION | |||||
| EDU. 411 (Edu. Psychology III) | PAPER | EHE 115 (Lifestyle for Health & Well) | PAPER | ||
| FACULTY OF ENGINEERING | |||||
| MEE 341 (Mech. Of Machines) | PAPER | EEE 351 (Electrical Machines Lab) | PAPER | ||
| FACULTY OF PHYSICAL SCIENCES | |||||
| PHY 191 | CBT (NAL/ UNEC) 5,500 | PHY 191 | CBT (NAL/ UNEC) 5,500 | PHY 191 | CBT (NAL/ UNEC) 5,500 |
| CHM 421 (Adv. Org. Chem.) | PAPER | COS 333 (Software Engineering II) | PAPER | COS 231 (Assembly Lang. Progr) | PAPER |
| STA 363 (Operation Research I) | PAPER | COS 341 (Comp. Architecture I) | PAPER | STA 421 (Design & Anal. of Expt. I) | PAPER |
| STA 231 (Num. Meth. Inf. III) | PAPER | STA 311 (Inference V) | PAPER | CHM 301 (Inorganic Chemistry I) | PAPER |
| MTH 211 (Set Logs and Algebra) | PAPER | CHM 411 (Adv. Phys. Chem. I) | PAPER | STA 321 (Distribution Theory) | PAPER |
| PHY 321 (Relativity Phys.) | PAPER | STA 435 (Non-Parame Method I) | PAPER | COS 335 (Automata Theory & For-
mal Languages) |
PAPER |
| PHY 221 (Mechanics) | PAPER | ||||
| FACULTY OF SOCIAL SCIENCES | |||||
| PSY 241 (Introd. to Soc. Psy) | PAPER | SWK 101 (Intro to Social Work) | PAPER | ECO 391 (Res. Methods in Eco. I) | PAPER |
| ECO 431 (Adv. Stat. & Econometrics) | PAPER | SOC 221 (Social Psychology) | PAPER | FSS 201 | CBT (CDEL) 700 |
| PSC 333 (Theory & Pract of Admin) | PAPER | ECO 101 | CBT (CDEL) 900 | ||
UNIVERSITY OF NIGERIA
DRAFT 2025/2026 FIRST SEMESTER EXAMINATIONS TIMETABLE FOR INTER-FACULTY AND INTER-DISCIPLINARY COURSES MONDAY, MAY 18, 2026
| MORNING (9:00 AM – 12:00 NOON) | AFTERNOON (12:00 – 3:00 PM) | EVENING (3:00 – 6:00 PM) | |||
| COURSE No. (TITLE) | REMARK | COURSE No. (TITLE) | REMARK | COURSE No. (TITLE) | REMARK |
| FACULTY OF EDUCATION | |||||
| EDU 341 (Research Methods, Statistics & Computer Usage) | CBT (CDEL) 800 | ||||
| FACULTY OF PHYSICAL SCIENCES | |||||
| CHM 171 | CBT (NAL) 6,500 | CHM 171 | CBT (NAL) 6,500 | CHM 171 | CBT (NAL) 6,500 |
| COS 243 | CBT (CDEL) 1,000 | ||||
| FACULTY OF SOCIAL SCIENCES | |||||
| PSC 111 | CBT (CDEL) 850 | ||||
TUESDAY, MAY 19, 2026
| MORNING (9:00 AM – 12:00 NOON) | AFTERNOON (12:00 – 3:00 PM) | EVENING (3:00 – 6:00 PM) | |||
| COURSE No. (TITLE) | REMARK | COURSE No. (TITLE) | REMARK | COURSE No. (TITLE) | REMARK |
| FACULTY OF BIOLOGICAL SCIENCES | |||||
| BIO 103 | CBT (CDEL) | ||||
| FACULTY OF PHYSICAL SCIENCES | |||||
| PHY 111 | CBT (NAL/UNEC) 5,000 | PHY 111 | CBT (NAL/UNEC) 5,000 | CHM 201 | CBT (NAL) 800 |
| FACULTY OF SOCIAL SCIENCES | |||||
| ECO 131 | CBT (CDEL) 700 | ||||
WEDNESDAY, MAY 20, 2026
| MORNING (9:00 AM – 12:00 NOON) | AFTERNOON (12:00 – 3:00 PM) | EVENING (3:00 – 6:00 PM) | |||
