COMPUTER SCIENCE DEPARTMENT, UNN
BATCHING FOR CBT-COS 101 EXAMINATION ON 8TH MAY, 2025 -2026 SESSION
| GROUP/ TIME | DEPARTMENT | |
| NSUKKA CAMPUS (Morning) – DR. UGWU, DR. OBAYI, DR. UKEKWUE AND DR. OME (Coordinating) | ||
| BATCH ONE (8:00 AM – 11PM) | ||
| SOC SC 1 | PSYCHOLOGY, SOCIAL WORKS, SCIOLOGY-ANTHRO, COMB. SOC, &
ECONOMICS |
|
| SOC SC2 | PALG, POL SC, RELIGION GEOGRAPHY & PHILOSOPH | |
| VET. MED AND
PHARM |
VET MED AND PHARM | |
| BATCH TWO (11:05 AM- 1:05PM) | ||
| EDUCATION 1 | VTE( IND TECH, COMP-EDU, HPE, SC EDU , SOC SC EDU, HOME-ECONS
AND BUS-EDU |
|
| EDUCATION 2 | ART EDU, EDU-FOUNDATION, ADULT EDU, LIB & INFO SC AND AGRIC EDU
|
|
| NSUKKA CAMPUS (Afternoon) – DR. IZU, DR. GREG, DR. EZEORA & DR. EZUGWU. (Coordinating) | ||
| BATCH THREE (1:05PM – 2:00 PM) | ||
| BIO. SC | BCH, ZOOLOGY, MICROBIO, COMB BIO, PLANT SC, MOLE GENETICS, NURSING | |
| PHY. SC. | ALL PHYSICAL SCIENCES (COMPUTER AND COMBINED, GEOLOGY, MATHS, STAT, PHYSICS IND CHEM & SLT | |
| AGRIC | HOME SC. & NUTRITION & DIET (HSND), FOOD SC TECH, AGRIC ECONS AGRIC EXT, ANIMAL SC, CROP SC, AND SOIL SC | |
| BATCH FOUR (2:00 PM – 4.00PM) | ||
| ART 1 | ARCHEOLOGY, LINGUISTICS, HIST&INT, MUSIC and MASS Comm | |
| ART 2
|
ENGLISH, COMB. ARTS, FAA, FLL and THEATRE & FILM STUDIES
|
|
| ENUGU CAMPUS – DR. (MRS) EZEMA, DR ENEH. DR EBEM & MR PONSAK (Coordinating) | ||
| BATCH ONE (8:00 AM – 12:00 PM) | ||
| LAW | LAW | |
| FBA | ACCOUNTANCY, BAF, MARKETING and MGT | |
| BATCH TWO (12:05PM – 4:00 PM) | ||
| FHS | RADIOGRAPHY, REHABILITATION, NURSING & MED. LAB | |
| FES | ARCHITECTURE, URP, EST. MGT and GEO/SURVE | |
DR. C. I. UGWU
COURSE CO-ORDINATOR.