AWARD OF MR. EMMANUEL CHUKWUKA UKALA (SAN)’S SCHOLARSHIP FUND

The under listed candidates have been provisionally granted Mr. Emmanuel Chukwuka Ukala (SAN)’s Scholarship fund for the 2016/2017 academic session. The value of the award is N70,000.00 each.

You are therefore required to go for clearance with the DVC (Aademic) with the following documents;

  1. An updated academic transcript from your HOD
  2. A valid UNN ID card or letter of identification from your HOD
  3. Your account details.

The clearance commences immediately and will end on Friday February 24, 2017. Anyone who did not come within the stipulated period will lose the scholarship.

 

Prof. J.C. Ogbonna

Chairman of the Committee

S/N Name Department Reg. No Phone No. Score
1 Nwoke John Michael Pol. Science 2014/191990 07015973974 81.5
2 Ede Ikechukwu Martins Economics 2013/187158 07062631004 81
3 Nwogu Uchechi M. Edu. Foundation 2014/196244 08136757380 80
4 Eze Malachi Chimarobi Geography 2015/201033 08139695427 79.5
5 Ugwu Franklin I. HPE 2015/187068 07030656610 78.5
6 Ugwuagbo Chibuzo P. Med. Radiography 2012/182797 08069167385 78.5
7 Jonathan Rose Oyidiya Mass Comm. 2015/202482 08093138316 78.5
8 Ogbonna Benedicta Adanna PALG 2013/188935 08139089385 78
9 Ozioko Franklin Com. Soc. Sciences 2015/203236 08033049170 78
10 Ekele Blessing Alelo Edu. Foundation 2014/196243 08102587372 78
11 Nwachi Peter Chikwendu Mass Comm. 2015/204852 08108886889 77.5
12 Okpara Patrick Austin Mechanical Engineer 2013/187498 08031111885 77.5
13 Obianyo Chidozie Psychology 2015/201176 07032261791 77
14 Okike Ifeanyi Francis Sociology & Anthro. 2015/204592 08167741404 77
15 Ogechukwu Uchechukwu Emmanuel  

Geography

 

2014/194557

 

08038360163

77
16 Onyia Victor Arinze Civil Engineer 2012/181204 07031583709 77
17 Eleje Okechukwu Kelvin Mechanical Engineer 2012/181381 07061910739 77
18 Mamah Patience Mathematics 15/202380 09034031921 76
19 Agba Chioma Ruphina Mass Comm. 2010/174817 08065501404 76
20 Attama Casmir Ejike Med. Radiography 2012/183538 07032959126 76
21 Oliver Simeon Sociology & Anthro. 2014/196303 08138041281 75.5
22 Ndubuisi Chinemerem Irene Economics 2013/190149 08130507349 75.5
23 Odoh Cornelius Chinedum Biochemistry 2014/191780 08172949073 75.5
24 Alumona, Clement A. Pure & Indu. Chem 08106963320 75.5
25 Eze Hillary Chimaobi Pharmacy 2012/181579 08162373057 75.5
26 Ukwueze Shedrach O. Med. Radiography 2013/188137 08105376888 75
27 Ezema Japhet Nnaemeka Civil Engineer 2012/187798 08165390206 75
28 Ofili Emmanuel Ndubuisi Rel. & Cultural Std. 2013/190642 08037700492 74.5
29 Madukaife Onyinyechi Cynthia Social Work 2016/234225 08109436720 74.5
30 Ezenwajiaku Ifeayinwa Juliana Sociology & Anthro. 2014/196606 08063324161 74.5
31 Idu Matthew Chukwuemeka Soil Science 2013/186614 07061172038 74.5
32 Ani Festus Sunday Agric Engineer 2015/201047 08038372196 74.5
33 Ugwu MaryJane E. Arts Education 2015/199934 08061287800 74.5
34 Nnaji Onyejiuwa Osmond Medicine 2014/191029 08185148526 74.5
35 Nweze Christian C. Med. Radio & Radio Sc. 2013/189359 07034354307 74.5
36 Ogbu Livinus Ekene Pharmacy 2015/201148 07065299682 74
37 Ugwu Paul Nnamdi Electronic Engineer 2014/195517 08064811913 74
38 Udeh, Victor Chukwudi Mass Comm. 2015/203303 08107579045 74
39 Mpama Frank Ifeanyi Social Science Edu. 2015/204310 08063834655 74
40 Anieke Chukwuebuka E. Medicine 2015/201959 07037513978 74
41 Okoli Festus Arinze Medicine 2015/199981 09090681606 74
42 Edeachi Daniel A. LAW 2012/183907 08037776363 74
43 Nnamani Anthony I. Med. Radio & Radio Sc. 2012/184327 08160189918 74
44 Sam Thaddeus S. LAW 2012/184103 08160205617 73.5
45 Nwachukwu Ernest C. Med. Rehab. 2014/196200 09039958160 73.5
46 Udoji Uchenna Tochukwu Psychology 2010/171081 07034463903 73.5
47 Okwor Ngozika Deborah Crop Science 2015/202777 08163570390 73.5
48 Onwuneme Nebeolisa Ernest Mathematics 15/202141 08108388599 73.5
49 Atu Mercy Onyeani Pharmacy 2013/190105 08130228295 73.5
50 Odoh Evaristus Chinonso Pharmacy 2015/197343 07034753483 73.5
51 Sampson Agozie Israel Electrical Engineer 2014/193248 08064554294 73.5
52 Anom Stephen Mmaduabuchi Animal Science 2013/186 533 08032612167 73.25
53 Charles O. Kingsley Med. Radio & Radio Sc. 2013/187512 07031295809 73
54 Ugwu Onyedikachi Emmanuel Com. Soc. Sciences 2015/203931 09033111002 73
55 Ozioko Stanley Vitalis Political Science 2015/203673 08142237350 73
56 Eze Christian Obinna Plant Sc. & Biotech. 2015/202036 08102580892 73
57 Nwani Favour C. Home Sc. Nut. & Diet 2013/188875 08065186375 73
58 Kalu Okpan John Mathematics 15/197964 07062683261 73
59 Offiekansiemobi, Martins I. Mathematics 14/192244 07064504980 72.5
60 Eze Chukwuemeka George Electrical Engineer 2014/193519 07080063492 72.5
61 Eze Emmanuel Friday Mass Comm. 2015/203323   72.5
62 Onuoha Azuka Davidson Geinformatic & Survey 2011/179554 07039152506 72.5
63 Amaechi Alexander Udochukwu Psychology 2010/170260 07037828870 72.5
64 Atama Paschal Ekene Edu. Foundations PG/PGDE/13/66529 08030724878 81.3
65 Ede Moses Onyemaechi Edu. Foundations PG/Ph.D./1578516 07066725165 80.8
66 Ahamefule Chukwuemeka S. Microbiology PG/M.Sc./15/79618 07030204242 74
67 Uroko Favour C. Religion PG/MA/15/77218 08062369671 73
68 Eze Mmaduabuchi Josiah Law PG/LLM/15/77330 07062032581 73
69 Eze Daniel Okwudili Agric. Economics PG/M.Sc./15/79320 08066243660 72.5
70 Ijomanta Michael Kelechi Vet. Medicine PG/M.Sc./15/78248 08067992872 72.5
71 Kwaya Vanwaje Bitrus Plant Sc. & Biotech. PG/M.Sc./15/76726 07065596805 72.3