UNIVERSITY OF NIGERIA, NSUKKA MEMORANDUM
To: CONCERN STAFF From: TETFUND COMMITTEE
Our Ref: UN/RC.250/TFCA/01 Date: 25th June, 2024
TETFUND APPROVED YEAR 2024 CONFERENCE ATTENDANCE: DISBURSEMENT OF FUNDS
NAME | DATE OF CONFERENCE | CONFERENCE TITLE | AMOUNT APPROVED
(NAIRA) |
REMARKS | |||||
1 | ONYINYE CHUKWUDERA IKEANYI | 02- 6/12/24 | ADMINISTRATIVE COMMUNICATIONS SKILLS ASCON, TOPO-BADAGRY, LAGOS | 383,750.00 | Approved | ||||
2 | ADINDU CHUKWUEMEKA | 04-8/12//24 | ADMINISTRATIVE PRINCIPLES, PROCESSES AND PRACTICES ADMINISTRATIVE STAFF COLLEGE OF NIGERIA (ASCON) TOPO-BADAGRY, LAGOS. | 383,750.00 | Approved | ||||
3 | EZENWA CHARITY NKECHI | 04-8/12//24 | Public Procurement and Materials Management Workshop ASCON Complex Topo Badagry, Lagos State | 383,750.00
|
Approved | ||||
4 | OKEMIRI NDUKA CHUKWUKA | 04-8/12//24 | BUDGETING, FORCASTING,BUDGET PREPARATION, IMPLEMENTATION, MONITORING,EVALUATION AND CONTROL ADMINISTRATIVE STAFF COLLEGE OF NIGERIA, TOPO-BADAGRY, LAGOS | 322,750.00 | Approved | ||||
5 | OCHIOGU ISABEL Ogochukwu | 14-18/10/24 | Effective Leadership strategies for Managing and enhancing Personnel Productivity ASCON- Badagary, Lagos State, Nigeria | 375,000.00 | Approved | ||||
6 | OBALUM MAUREEN | 14-18/10/24 | WORKSHOP ON EFFECTIVE COMMUNICATION SKILLS FOR LEADERS THE ADMINSTRATIVE STAFF COLLEGE OF NIGERIA (ASCON), Topo – Badagry, Lagos | 383,750.00 | Approved | ||||
7 | OFOEZIE, STELLA NNEAMAKA | 4-8/11/24 | PUBLIC PROCUREMENT AND MATERIALS MANAGEMENT WORKSHOP ASCON COMPLEX, TOPO BADAGRY LAGOS | 432,500.00 | Approved | ||||
8 | AJIBO JOY CHIKAODINAKA | 23-27/09/24 | MANGEMENT OF SECRETARIAL FUNCTIONS THE ADMINISTRATIVE STAFF COLLEGE OF NIGERIA (ASCON) TOPO-BADAGRY, LAGOS | 383,750.00 | Approved | ||||
9 | NWANKWO VERALYN NGOZI | 4-8/11//24 | ADMINISTRATIVE PRINCIPLES, PROCESSES AND PRACTICES, AMINISTRATIVE STAFF COLLEGE, (ASCON)TOPO BADAGRY LAGOS | 383,750.00 | Approved | ||||
10 | CHINWE NWANNEKA | 19-23/8/24 | ADMINISTRATIVE PRINCIPLES, PROCESSES AND PRACTICES, AMINISTRATIVE STAFF COLLEGE, (ASCON)TOPO BADAGRY LAGOS | 383,750.00 | Approved | ||||
11 | IHEDIOHA NDUBUISI JOHN | 16th -20th SEPT, 2024 | ICT BASED PRESENTATION SKILLS & TECHNIQUES ICT BASED PRESENTATION SKILLS & TECHNIQUES/BADAGRY, LAGOS STATE | 383,750.00 | Approved | ||||
12 | OgbonnaUgochukwuUzoma | 16-20/09/24 | ICT-Based Presentation Skills and Techniques ASCON COMPLEX, TOPO BADAGRY LAGOS | 383,750.00 | Approved | ||||
13 | MBANUZUE IRENUS OGECHI | 7-11/10/24 | COMPUTER APPLICATION TO RECORDS MANAGEMENT THE ADMINISTRATIVE STAFF COLLEGE OF NIGERIA (ASCON), TOPT BADAGRY, LAGOS | 383,750.00 | Approved | ||||
14 | UDECHUKWU PRECIOUS EMEKA | 7-11/10/24 | ICT-BASED PRESENTATION SKILLS AND TECHNIQUES ASCON Complex, Topo-Badagry, Lagos | 432,500.00 | Approved | ||||
15 | UgwuAlphonsusOdo | 25-29/11/24 | Budgeting, Forecasting, Budget Preparation, Implementation, Monitoring, Evaluation and Control Niger Link Hotel, Abuja | 331,500.00 | Approved | ||||
16 | ARUBALEZE ELOCHUKWU KINGSLEY | 19TH-23rd AUGUST 2024 | INTERNAL AUDIT PLANNING, INVESTIGATION AND MANAGEMENT TECHNIQUES: BEST PRACTICES NIGER LINK HOTEL ABUJA | 282,750.00 | Approved | ||||
17 | EKWE UMAHI MAKOLIA | 17-23/11/24 | ARTIFICIAL INTELLIGENCE (AI) APPLICATION IN LABORATORY ADMINISTRATION AND MANAGEMENT NIGERIAN INSTITUTE OF SCIENCE LABORATORY, IBADAN, OYO STATE | 322,750.00 | Approved | ||||
18 | NNAJI CHINEDU CELESTINA | 18-22/11/24 | DATA PROCESSING AND ANALYSIS USING SPSS/PC ASCON Complex, Topo-Badagry, Lagos | 383,750.00 | Approved | ||||
19 | ONUZURIKE AMAECHI EMMANUEL | 25-29/11/23 | Budgeting, Forecasting, Budget Preparation, Implementation, Monitoring, Evaluation and Control Niger Link Hotel, Abuja | 299,000.00 | Approved | ||||
20 | VICTORIA NKECHI EZE | 04-8/11/24 | ADMINISTRATIVE PRINCIPLES, PROCESSES AND PRACTICES THE ADMINISTRATIVE STAFF COLLEGE OF NIGERIA (ASCON) TOPO-BADAGRY LAGOS NIGERIA | 400,000.00 | Approved | ||||
21 | CHIKEZIE ARINZE CRESCENT | 28/10/2024 – 1/11/2024 | Leadership and Delegation Skill for Administrators and Manigers. Administrative Staff College of Nigeria, (ASCON) TopoBadagry, Lagos State | 400,000.00 | Approved | ||||
22 | OBINECHE OLUCHI ANGELA | 04-8/11/24 | ADMINISTRATIVE PRINCIPLES, PROCESSES AND PRACTICES THE ADMINISTRATIVE STAFF COLLEGE OF NIGERIA (ASCON) TOPO-BADAGRY LAGOS NIGERIA | 400,000.00 | Approved | ||||
23 | AMANKWE OFOBUIKE | 18-22/11/24 | COMPUTER APPLICATION TO DATA PROCESSING AND ANALYSIS USING SPSS THE ADMINISTRATIVE STAFF COLLEGE OF NIGERIA (ASCON) TOPO-BADAGRY LAGOS NIGERIA | 383,750.00 | Approved | ||||
24 | DR CHIELO CELESTINE IFEANYI | 7-11/10/24 | LEADERSHIP CREATIVITY AND INNOVATION ADMINISTRATIVE STAFF COLLEGE OF NIGERIA (ASCON) TOPO-BADAGRY LAGOS NIGERIA | 432,500.00 | Approved | ||||
25 | ODO EUCHARIA OBIANUJU | 07-11/10/24 | 33rd ANNUAL NATIONAL CONFERENCE IN SECRETARIAL PROFESSION IN A CHANGING DIGITAL ERA:CHALLENGES AND PROSPECTS CHARTERED INSTITUTE OF PROFESSIONAL SECRETARIAL STAFF OF NIGERIA, AT UNIVERSITY OF BENIN | 235,000.00 | Approved | ||||
26 | ENGR. JAMES S. ONYISHI | 18-22/11/24 | 2024 INTERNATIONAL ENGINEERING CONFERENCE EXHIBITION AND ANNUAL GENERAL MEETING. THE NIGERIAN SOCIETY OF ENGINEERS, ABUJA | 373,750.00 | Approved | ||||
27 | ENGR TOCHKWU N OSADEBE | 18-22/11/24 | 2024 INTERNATIONAL ENGINEERING CONFERENCE EXHIBITION AND ANNUAL GENERAL MEETING OF THE NIGERIAN SOCIETY OF ENGINEERS, Abuja. | N473, 750 | Approved | ||||
28 | DR SAMUEL I. ONUORAH | 03-4/12/24 | EMPOWER TRADE UNION: CREATE RELEVANCE AND INDUSTRIAL HARMONY. PRECINCT COMFORT HOTEL, 20 HARVEY ROAD OFF HERBERT MACAULAY, YABA, LAGOS | 0.00 | Not Approved. Third party Conference | ||||
29 | ONAH RUTH CHIOMA | 18-22/11/24 | ARTIFICIAL INTELLIGENCE (AI) APPLICATION IN LABORATORY ADMINISTRATION AND MANAGEMENT, SAMONDA IBADAN. NIGERIAN INSTITUTE OF SCIENCE LABORATORY TECHNOLOGY | 313,750.00 | Approved | ||||
30 | IKE FRANKLYN OBINNA | 18-22/11/24 | 2024 INTERNATIONAL ENGINEERING CONFERENCE EXHIBITION AND ANNUAL GENERAL MEETING OF THE NIGERIAN SOCIETY OF ENGINEERS, Abuja | 260,000.00 | Approved | ||||
31 | AGUGU NNEKA S | 19-23/8/24 | ADMINISTRATIVE PRINCIPLES, PROCESSES AND PRACTICES ADMINISTRATIVE STAFF COLLEGE OF NIGERIA (ASCON) TOPO-BADAGRY, LAGOS. | 383,750.00 | Approved | ||||
32 | AKAMIGBO OBIANUJU EDNA | 15th -18th OCT. 2024 | Effective Social Media Strategy for PR, Information & Communication Manager, NIGERIA INSTITUTE OF PUBLIC RELATION (NIPR) IKEJA, LAGOS STATE | N361,000 | Approved | ||||
33 | OKOYE,CHARLES CHIDI | 14-18./10/24 | EFFECTIVE COMMUNICATION SKILL FOR LEADERS ASCON, Topo-Badagry, Lagos State | 383,750.00 | Approved | ||||
34 | OgbonnaNgozi Ann | 25- 29 Nov-24 | Effective Planning for Organizational Growth and Sustainability ASCON, Topo-Badagry, Lagos State | N400,000 | Approved | ||||
35 | EZEAH ANTHONY NDUBUISI | 04-8/11/24 | IMPROVIONG MANAGERIAL COMPETENCE AND LEADERSHIP EFFICIENCY IN THE PUBLIC SERVICE THE ADMINISTRATIVE STAFF COLLEGE OF NIGERIA,TOPO-BADAGRY LAGOS | 400,000.00 | Approved | ||||
36 | ILEGBUNE CHITOLIKE PAUL | 02-6/12/24 | IMPROVING ADMINISTRATIVE LEADERSHIP SKILLS FOR EFFECTIVE MANAGEMENT IN THE PUBLIC SERVICE ASCON COMPLEX, TOPOP-BADAGRY,LAGOS | N383,750.00 | Approved | ||||
37 | OkaforChioma Stella | 25-29/11/24 | MANAGING ADMINISTRATIVE FUNCTIONS AND OFFICE PROCEDURES IN LEADERSHIP THE ADMINISTRATIVE STAFF COLLEGE OF NIGERIA ( ASCON) TOPO BADAGRY LAGOS | 432,500.00 | Approved | ||||
38 | UCHE ISAAC | 18-22/11/24 | EFFECTIVE SERVICE DELIVERY THE ADMINISTRATIVE STAFF COLLEGE OF NIGERIA ( ASCON) TOPO BADAGRY LAGOS | 383,750.00 | Approved | ||||
39 | EMETER PATRICK OKECHUKWU | 02-6/12/24 | Improving Administrative leadership skills for effective management in the public service.THE ADMINISTRATIVE STAFF COLLEGE OF NIGERIA ( ASCON) TOPO BADAGRY LAGOS | 400,000 | Approved | ||||
40 | Asuzu Martha Okwudili | 21st -25th Oct., 2024 | Developing Leadership Competence and Capabilities The Administrative Staff College of Nigeria (ASCON), TopoBadagry, Lagos State. | N400,000.00 | Approved | ||||
41 | ANOSIRIKE LILIAN IJEOMA | 28/10/2024 – 1/11/2024 | FINAL ACCOUNTS PREPARATION IN GOVERNMENT ADMINSTRATIVE STAFF COLLEGE OF NIGERIA (ASCON), TOPO, BADAGRY. LAGOS | 400,000.00 | Approved | ||||
42 | OTA HELEN NDEM | 21-25/10/24 | DEVELOPING LEADERSHIP COMPETENCE AND CAPABILITIES The Administrative Staff College of Nigeria (ASCON), TopoBadagry, Lagos State. | 432,500.00 | Approved | ||||
43 | MEKA, Ijeoma Angela | 05-9/8/2024 | 18TH ANNUAL SCIENTIFIC CONFERENCE AND ALL FELLOWS’ CONGRESS, NATIONAL POSTGRADUATE MEDICAL COLLEGE OF NIGERIA, PORT HARCOURT, RIVERS STATE, NIGERIA | 322,500.00 | Approved | ||||
44 | NKWOCHA, CHINELO C. (Ph.D) | 23-28/6/24 | 40th SCIENTIFIC CONFERENCE AND ANNUAL GENERAL MEETING OF THE NIGERIAN SOCIETY OF BIOCHEMISTRY AND MOLECULAR BIOLOGY (NSBMB), UNIVERSITY OF PORTHARCOURT | 363,750.00 | Approved | ||||
45 | CHIGOZIE ROSEANN UZOEGWU | 16-20/07/24 | TECHNOLOGY EDUCATION PRACTITIONERS ASSOCIATION OF NIGERIA (TEPAN) 37TH ANNUAL NATIONAL CONFERENCE MINNA 2024. EDUCATION,PRACTITIONERS ASSOCIATION OF NIGERIA | 337,500.00 | Approved | ||||
46 | Joachim ChinweikeOmeje | 12-16/8/24 | 48th International Conference Counselling Approaches for Economic Sustainability in the 21st Century Jubilee Retreat and conference center Effurun Warri Delta State | 388,750.00 | Approved | ||||
47 | ONYEKURU, NWAJESUS ANTHONY | 10-13/09/24 | 7th Annual National Conference Economic Resilience, Navigating Global Challenges, In collaboration with Lagos State University Interenational Association For Economic Educators, Lagos | 413,750.00 | Approved | ||||
48 | EZENWOSU CELESTINE | 10-13/9/24 | 7th, ANNUAL NATIONAL CONFERENCE IAFEE IN COLLABORATION WITH LAGOS STATE UNIVERSITY LAGOS STATE UNIVERSITY (LASU) Association For Economic Educators, Lagos | 300,000.00 | Approved | ||||
49 | PROF. OHA, IFEANYI ANDREW | 10-14/11/24 | 42ND NAPE ANNUAL INTERNATIONAL CONFERENCE AND EXHIBITION EKO. 2024 LAGOS. NIGERIA ASSOCIATION OF PETROLEUM EXPLOITATION. | N453,750 | Approved | ||||
50 | ORANYE, HENRIETTA EBELE | 26-30/08/24 | INTERNATIONAL CONFERENCE ON MATHEMATICAL SCIENCES AND OPTIMIZATION 2024, Benin Republic. Association of Mathematical Science and Optimization, Benin Republic | 0.00 | Not Approved. Local body organizing foreign conference | ||||
51 | Ifeanyieze, Florence Obiageli | 14-19/07/24 | 26th Annual conference Benin 2024, Nigeria Association of Educational Researchers and Evaluators of Nigeria (ASSEREN) at University of Benin, Edo State | 380,750 | Approved | ||||
52 | Dr. J. A. BAKARE | 10-13/9/24 | 32ND INTERNATIONAL ANNUAL CONFERENCE ASSOCIATION OF VOCATIONAL AND TECHNICAL EDUCATORS, UNIVERSITY OF UYO AKWA IBOM STATE | 327,000 | Approved | ||||
53 | EZEAKU PETER IKEMEFUNA | 29/7/ 2024 – 2/8/2024 | 48th ANNUAL CONFERENCE, ABUJA 2024INTERNATIONAL WOMEN DEVELOPMENT CENTRE, ABUJA. Agricultural and Climate Change Management services (ALCCMS), Federal Ministry of Agriculture and Food Security (FMAFS), Abuja | 335,000.00 | Approved | ||||
54 | OKEKE KINGSLEY KACHIKWULU | 10-14/11/24 | SOIL SCIENCE SOCIETY OF Nigeria, 48TH ANNUAL CONFERENCE, ABUJA 2024 | 352,500.00 | Approved | ||||
55 | IdikaEzinneOrie | 10-13/9/24 | Resolving the Nigerian Energy Trilemma: Energy Security, Sustainable Growth and AffordabilitY Resolving the Nigerian Energy Trilemma: Energy Security, Sustainable Growth and Affordability; the Eko Hotel and Suites, Victoria Island Lagos | 300,000.00 | Approved | ||||
56 | ENEOGU, NJIDEKA DORATHY | 10-13/9/24 | 7th ANNUAL NATIONAL CONFERENCE OF THE INTERNATIONAL ASSOCIATION FOR ECONOMIC EDUCATORS IN COLLABORATION WITH LAGOS STATE UNIVERSITY. LAGOS | 365,000.00 | Approved | ||||
57 | EVELYN NWANEBE NWAGU | 17-21/9/24 | 52ND ANNUAL NAPHER.SD NATIONAL CONFERNCE AND WORKSHOP, ABUJA | 373,750.00 | Approved | ||||
58 | SULEIMAN IDAWU YAKUBU | 30/10/2024 – 2/11/2024 | 39th ANNUAL CONFERENCE AND ANNUAL GENERAL MEETING ENUGU HYBRID | 110,000.00 | Approved | ||||
59 | EZEGBE AMARACHI GRACE | 18-21/09/24 | 25TH INTERNATIONAL HOME ECONOMICS RESEARCH ASSOCIATION OF NIGERIA (HERAN), FAMILIES LIVING AND SURVIVAL AMID MOUNTING AND THREATING SOCIO-ECONOMIC CHALLENGES: RESEARCH IMPERATIVES SUSTAINABLE AMELIORATIVE, MICHAEL OKPARA UNIVERSITY OF AGRICULTURE, UMUDIKE, ABIA STATE, NIGERIA. | 222,000.00 | Approved | ||||
60 | OKOYE OBIAGELI IFEYINWA | 18th – 21st SEPT, 2024 | 25TH INTERNATIONAL ANNUAL HERAN CONFERENCE AND WORKSHOP 2024MICHAEL OKPARA UNIVERSITY OF AGRICULTURE, UMUDIKE, ABIA STATE | 248,000.00 | Approved | ||||
61 | DR. CHUKWURAH, GLADYS OGOCHUKWU | 13th -19th Oct, 2024 | 64TH ANNUAL CONFERENCE OF THE ASSOCIATION OF NIGERIAN GEOGRAPHERS (ANG.) Zuba, Abuja. | 312,500.00 | Approved | 19th october 2024 | |||
62 | NWOSU, ADAORA NGOZI | 18-21/9/24 | 25TH INTERNATIONAL ANNUAL HOME ECONOMICS RESEARCH ASSOCIATION OF NIGERIA (HERAN), CONFERENCE AND WORKSHOP ANYIM PIUS AN, MICHEAL OKPARA UNIVERSITY OF AGRICULTURE, UMUDIKE, ABIA STATE | 248,000.00 | Approved | ||||
63 | ONYEJEGBU MAUREEN N. | 03-7/09/24 | 37TH INTERNATIONAL CONFERENCE AND AGM 2024 OF SOCIETY OF Nigeria Theater Artists (SONTA) Federal University Lokoja | 277.500.00 | Approved | ||||
64 | Dr. ChukwunonyeNnannaAnyakoha | 18th-21st September | 25th Annual International Conference of the Home Economonics research Association of Nigeria (HERAN) Anyim Pius Anyim Auditorium, Miechael Okpara University of Agriculture, Umudike, Abia State | N248.000 | Approved | ||||
65 | NWORAH FLORENCE NKECHI | 23-28/06/24 | 40TH SCIENTIFIC CONFERENCE AND ANNUAL GENERAL MEETING GLOBAL HEALTH AND GREEN ECONOMY: ROLE OF BIOCHEMISTRY AND MOLECULAR BIOLOGY, UNIVERSITY OF PORT HARCOURT | 363,750 | Approved | ||||
66 | CHARLES LIVINUS ANIJA ASADU | 29/07/2024 – 2/8/2024 | 48th ANNUAL CONFERENCE OF SOIL SCIENCE SOCIETY OF NIGERIA ABUJA | 335,000.00 | Approved | ||||
67 | Ifeyinwa Monica Uzoh | 29/07/2024 – 2/8/2024 | 48th Annual Confetence of Soil Science of Nigeria International Women’s Development Centre, Abuja | 335,000.00 | Approved | ||||
68 | Baiyeri Paul Kayode | 10-15/11/24 | 42nd Annual Conference of Horticultural Society of Nigeria (hortson). Ahmadu Bello University, Zaria, Kaduna State | 423,750.00 | Approved | ||||
69 | Okechukwu Franca Obiageli | 18-21/9/24 | 25th International Annual Home Economics Research Association of Nigeria (Heran) Michael Okpara university of Agriculture Umudike, Abia State | 313,000.00 | Approved | ||||
70 | ADAMS MOHAMMED SANI | 30/10/2024- 2/11/2024 | 39TH ANNUAL CONFERENCE AND ANNUAL GENERAL MEETING OF THE NIGERIAN METALLURGICAL SOCIETY, NIKE LAKE RESORT ABAKPA-NIKE, ENUGU HYBRID 2024, ENUGU STATE NIGERIA | 110,000.00 | Approved | ||||
71 | Alhassan, JibrinAdejoh | 19-22/11/24 | The 14th Annual National Conference of the Astronomical Society of Nigeria (ASN) Benue State University, Makurdi | 305,000.00 | Approved | ||||
72 | ANI CHINEDU DONATUS | 2627/09/24 | 3RD GLOBAL SUMMIT ON ADVANCES IN EARTH SCIENCE AND CLIMATE CHANGE, BARCELONA, SPAIN | 0. 00 | Not Approved. Third Party Organizer | ||||
73 | NKECHI ANGELA CHUKWUEMEKA | 16-20/6/24 | 27th Biennial Meeting of International Society for the study of Behavioural Development Lisbon, Portugal | 0.00 | Not Approved. Conference Lapsed | ||||
74 | JANET NGOZI IGBO | 04-7/09/24 | 2024 Annual international conference of Nigerian Council of Educational Psycologists Neep, UNIVERSITY OF PORT HARCOURT | 305,000.00 | Approved | ||||
75 | OLORI, GLORIA INIOBONG | 09-12/10/24 | Association of Business Educators of Nigeria (ABEN) 3rd International/36th Annual National Conference (Abuja, 2024) | 290,000.00 | Approved | ||||
76 | Ugwu, ChekwubemMaureen | 10-13/9/24 | 7TH ANNUAL NATIONAL CONFERENCE OF THE INTERNATIONAL ASSOCIATION FOR ECONOMICS EDUCATORS IN COLLABORATION WITH LAGOS STATE UNIVERSITY, LAGOS | 261,000.00 | Approved | ||||
77 | CHUKWUMA UME | 02-7/08/24 | 32nd international Conference of Agricultural Economicsts (Icae) Transformation Towards Sustainable Agri-Food Systems New Delhi, India | 4,798,513.00 | Approved | ||||
78 | CHINWE R.OKOYEUZU | 3-6/09/2024 | 13 th INTERNATIONAL CONFERENCE OF AFRICAN ACCOUNTING AND FINANCE ASSOCIATION CONFERENCE, Harare, Zimbabwe) (University of Zimbabwe) | 4,942,755.00 | Approved | ||||
79 | Fabian Ezema | 16-19/12/24 | 12TH INTERNATIONAL BIENNIAL African Materials Research Society (AfricanMRS) Conference 2024 Kigali, Rwanda | 5,260,025.00 | Approved | ||||
80 | EZE ROMANUS NWACHUKWU | 06-15/08/24 | INTERNATIONAL ASTRONOMICAL UNION( IAU) GENERAL ASSEMBLY 2024, (IAUGA2024) CAPE TOWN SOUTH AFRICA | 5,052,649.00 | Approved | ||||
81 | ADAKU BRIDGET CHIDI EZEIBE | 21-25/10/24 | INTERNATIONAL CONFERENCE FOR ACADEMIC STAFF, RESEARCHERS AND SCHOLERS IN AFRICA UNIVERSITY OF DOUALA, CAMEROON | 5,115,792.00 | Approved | ||||
82 | Grace ChibikoOfforma | 16-19/09/24 | 5th Continental African Curriculum Conference WINDHOEK, NAMINBIA | 4,721, 268.00 | Approved | ||||
83 | DR UGWU, ANGELA OGECHUKWU | 19-23/9/24 | International Congress for Tropical Medicine & Malaria (ICTMM 2024)Borneo Convention Centre Kuching, Sarawak, Malaysia. | ₦4,479,874.00 | Approved | ||||
84 | GRACE OGECHUKWU UGWONNA, | 12-14/8/24 | EUROPEAN ASSOCIATION FOR RESEARCH ON LEARING INSTRUCTION (Early) and development OF EDUCATION , UNIVERSITY OF OXFORD UNITED KINGDOM | 3,916,637.00 | Approved | ||||
85 | CHIGOR, VINCENT NNAMDIGADI | 08-12/12/24 | Society for Risk Analysis (SRA) 2024 Annual Meeting 2024 Annual Meeting , Texas, United States of America | 0.00 | Not Approved. No Conference Fee on the Flyer | ||||
86 | IKE ERNEST ONYISHI | 21-26/07/24 | 33RD INTERNATIONAL CONGRESS OF PSYCHOLOGY 2024 (ICP) Prague, Czech Republic | 4,773,892.00 | Approved | ||||
87 | ABIMIBOLA VICTORIA OLADUGBA | 02-5/09/24 | ROYAL STATISTICAL SOCIETY (RSS) INTERNATIONAL CONFERENCE 2024 THE UK’S ANNUAL SHOWCASE FOR STATISTICS & DATA SCIENCE HILTON BRIGHTON METROPOLE, BRIGHTON UNITED KINGDOM | 4,779,086.00 | Approved | ||||
88 | Dr. OLUCHI CHRIS OKEUGO | AUGUST 29TH -31st , 2024 | INTERNATIONAL CONFERENCE OF THE AFRICAN STUDIES ASSOCIATION (ASAUK) OXFORD BROOKES UNIVERSITY | 4,613,054.00 | Approved | ||||
89 | ODOH UCHENNA ESTELLA | 13-17/07/24 | International Congress on Natural Products Research (ICNPR) OF THE SOCIETY FOR MEDICINAL PLANT AND NATURAL PRODUCT, POLAND | N5,267,201.00 | Approved | ||||
90 | Onyinyechukwu Ada Agina | 1st-6th Sept. 2024 | 11th Tick and Tick-borne Pathogen The Center for Genetic Engineering and Biotechnology Havana, Cuba | 6,310,767.00 | Approved | ||||
91 | DR. NGOZIKA A. OBI-ANI | 29-31/08/24 | INTERNATIONAL CONFERENCE OF THE AFRICAN STUDIES ASSOCIATION OF THE UNITED KINDOM (ASAUK) CONFERENCE 2024OXFORD BROOKE UNIVERSITY, UK | 4,285,814.00 | Approved | ||||
92 | NWIZU STELLA | 29/10/2024 -1/11/24 | ANNUAL CONFERENCE OF THE AMERICAN ASSOCIATION FOR ADULT AND CONTINUING EDUCATION (AAACE) 2024 Annual Conference RENO, NEVADA | 5,508,835.00 | Approved | ||||
93 | EGODI UCHENDU | 12-14/12/24 | 67TH ANNUAL MEETING OF THE AFRICAN STUDIES ASSOCIATION AFRICAN STUDIES ASSOCIATION, CHICAGO, ILLINOIS, USA | N5,970,062.00 | Approved | ||||
94 | NNAMCHI, CHUKWUDI INNOCENT | AUGUST 4- 7, 2024 | SOCIETY FOR INDUSTRIAL MICROBIOLOGY AND BIOTECHNOLOGY ANNUAL MEETING SHERATON BOSTON HOTEL, BOSTON MASSACHUSETTS USA | 5,279,775.00 | Approved | ||||
95 | Helen ChiomaOkoye | 22-26/06/24 | 32nd CONGRESS, OF THE INTERNATIONAL SOCIETY ON THROMBOSIS ISTH 2024 Bangkok, Thailand. | N5,564,636.00 | Approved | ||||
96 | NGWUCHUKWU MARGARET | 19-23/8/24 | 4TH WORLD CONGRESS OF ENVRIONMENTAL HISTORY OULU FINLAND | 5,2925,41.00 | Approved | ||||
97 | Dr. Asogwa, Henry Thomas | 21-23/08/24 | 7th Annual Africa Interdisciplinary Health Conference University of the Witwatersrand, Johannesburg, South Africa | 4,018,353.00 | Approved | ||||
KINDLY NOTE THE FOLLOWING CONDITIONS FOR DISBURSEMENT OF FUNDS
- RETIREMENT OF THE FUND MUST BE MADE TO TETFUND DESK OFFCE WITHIN ONE WEEK (7 DAYS) OF RETURN FROM CONFERENCE WITH THE FOLLOWING ATTACHED:
- CERTIFICATE OF ATTENDANCE
- CONFERENCE REGISTRATION RECEIPT etc.
- FOR FOREIGN CONFEREES, REQUEST FOR DISBURSEMENT OF FUNDS MUST BE ACCOMPANIED WITH VALID TRAVEL VISA, and in addition to condition No. 1 above, retirement documents must include photocopies of Entry and Exit Visa.
Prof. Anene, B. M.
Chairman TETFund Committee/TETFund Desk Officer