A DETAILED REVIEW ON COLLABORATIONS OF RESEARCH INSTITUTE
List of Linkages (ongoing and completed)
- National Root Crops Research Institute (NRCRI) Umudike
- University of Malaya, Malaysia
- Kharkov State Aerospace University
| SN | NAME OF LINKAGE PARTNER |
COUNTRY OF FOREIGN PARTNER |
AREAS/NATURE OF LINKAGES/COLLABORATIONS |
| 1 | Agricultural Research Council of Nigeria | NIGERIA | Individual Research Grant awarded under the competitive Agricultural Research Grant Scheme (CARGS) 2010. |
| 2 | International Institute of Tropical Agriculture (IITA) Ibadan | NIGERIA | Individual staff as a graduate research fellow from 2001 – 2003. Dr. Simon C. Eze worked on Yam Storage Studies for his Ph.D. |
| 3 | National Root Crops Research Institute (NRCRI) Umudike | NIGERIA | National Yam Collaborations Research Representing Nsukka Agro ecological zone. Dr K.I. Ugwuoke. 2006 to date |
| 4 | International Foundation of Science (IFS) | NIGERIA | Research Grant on Cocoyam Production in South eastern Nigeria. Dr P.E. Ogbonna. 2007 to 2010. |
| 5 | KUL Belgium | BELGIUM | Research Grant for study on Virology –Okra Mosaic virus from 1999- 2004. |
| 6 | International Institute of Tropical Agriculture (IITA) Ibadan | NIGERIA | Individual staff as a graduate research fellow on germplasm evaluation. Prof. K.P. Baiyeri. 1996 to 2004 |
| 7 | NIGERIA | Research Collaboration from 2004 to date. Prof. K. P. Baiyeri | |
| 8 | International Centre for Agricultural Research in Dry Areas (ICARDA), Aleppo, Syria | SYRIA | Mr E. C. Okechukwu worked on genome wide association of heat tolerant loci of bread wheat for his M.Sc degree programme April 2012 to September 2012 |
| 9 | International Institute of Tropical Agriculture (IITA) Ibadan | NIGERIA | Ten (10) hectares cassava stem cuttings multiplication to be freely distributed to local farmers. 2013 to date. |
| 10 | West Africa Agricultural Productivity Programme (WAAPP), Nigeria | NIGERIA | Twenty (20) hectares cassava stem cuttings multiplication. To be distributed to farmers freely. 2013 to date |
| 11 | Natural Resources Institute, Kent | U.K. | Sprout Control and Yam Tuber Product Quality – Sponsorship of Ph.D Research |
| 12 | IITA, Ibadan | NIGERIA | FUFU from new cassava varieties using new processing technologies – Sponsorship of Ph.D Research |
| 13 | NIGERIAK. | NIGERIA | NOTAP-Industry Technology Transfer Fellowship (NITTF) for two (2) Ph.D Students in the Department |
| 14 | University of Tsukuba, Japan | JAPAN | Staff/student exchange; Research & training; Faculty visits; curriculum exchange |
| 15 | University of Hokaido, Tokyo Japan | JAPAN | Staff/student exchange; Research & training; Faculty visits; curriculum exchange |
| 16 | State University of New York, Oswego | OSWEGO | Staff/student exchange; Research & Training; Faculty visits; curriculum exchange |
| 17 | University of Ulsan, South Korea | SOUTH KOREA | Staff/student exchange; Research & Training; Faculty visits; curriculum exchange |
| 18 | University of Strathclyde, Glasgow | UK | Research & Training; Faculty visits; curriculum exchange |
| 19 | Ebonyi State University, Abakaliki | NIGERIA | |
| 20 | Graduate School of Life & Environmental Sciences, Tsukuba, Japan | JAPAN | |
| 21 | Faculty of Biological Sciences, UNN | NIGERIA | |
| 22 | Japan International Research Center for Agricultural Sciences | JAPAN | |
| 23 | Department of Microbiology, UNN | NIGERIA | |
| 24 | Centre for Community Excellence, Inc, Pasadena, Mary Land, USA | USA | |
| 25 | UNIVERSITY OF NIGERIA, NSUKKA | NIGERIA | |
| 26 | National Institute for Pharmaceutical Research and Development, Abuja | NIGERIA | |
| 27 | Ludwig-Maximillians University, Munich Germany | GERMANY | |
| 28 | Ruprecht-Karls University of Heidelberg | GERMANY | |
| 29 | Heinrich-Heine University, Dusseldorf | GERMANY | |
| 30 | Ruhr University, Bochum | GERMANY | |
| 31 | CSIR | SOUTH AFRICA | |
| 32 | University of Mississipi | USA | |
| 33 | BASF AG, Ludwigshafen | GERMANY | |
| 34 | Gattefosse, St. Priest, Lyon | FRANCE | |
| 35 | Phospholipid GmbH, Cologne | GERMANY | |
| 36 | Sister Universities | NIGERIA | |
| 37 | University of British Columbia, Canada | Canada USA | Staff/Students Exchange Programme and Research |
| 38 | Georgia State University | Georgia, USA | Staff/Students Exchange Programme, Research and support programmes |
| 39 | University of Applied Science and Arts, Hannover | Germany | Staff/Students Exchange Programme and Research |
| 40 | University of Middlesex, England | England | Research & Training; Faculty visits; curriculum exchange |
| 41 | University of Stellenbosch | UK | Staff/student exchange; Research & Training; Faculty visits; curriculum exchange |
| 42 | University of Nairobi, Kenya | Kenya | Staff/student exchange; Research & training; Faculty visits; curriculum exchange |
| 43 | University of Makele, Ethiopia | Ehtiopia | Staff/student exchange; Research & training; Faculty visits; curriculum exchange |
| 44 | University of Pretoria, South Africa | South Africa | Staff/Student exchange, Research & Training |
| 45 | University of Ghana, Legon | Ghana | Staff/student exchange; Research & training; Faculty visits; curriculum exchange |
| 46 | Jomo Kenyatta University of Agriculture and Technology, Nairobi | Kenya | Staff/student exchange; Research & training; Faculty visits; |
| 47 | University of Maryland, | UK | Staff training; faculty visits. Research on Bio-sciences, Medical Sciences and Nursing |
| 48 | University of the Holy Spirit, Brazil | Brazil | Staff exchange, research |
| 49 | University of Camerino, Italy | Italy | Research and Student/ Staff training |
| 50 | University of North Dakota, Faggo | Research and Student/ Staff training | |
| 51 | Michigan State University | USA | Academic and Administration |
| 52 | Galilee International Management Institute, Isreal | Isreal | Various fields |
| 53 | Kansas State University, Atlanta, USA | USA | |
| 54 | Kenesaw State University, USA | USA | |
| 55 | Bridgewater State University | UK | Technology |
| 56 | University of Winnipeg, Canada | USA | |
| 57 | University of Prince Edward Island, Canada | USA | Various fields |
| 58 | University of Laval, Canada | USA | |
| 59 | University of Western Ontario, Canada | USA | |
| 60 | Google Global Services, Nigeria | Nigeria | |
| 61 | UNESCO | ||
| 62 | Shivaji University, Kolhapur, India | India | |
| 63 | University of Tromso, Norway | UK | |
| 64 | University of Groningen, Kenya | Kenya | Research. Food Security |
| 65 | University of Ouagadougou, Kenya | Kenya | Research. Food Security |
| 66 | University of Eldoret, Kenya | Kenya | Research. Food Security |
| 67 | John Hopkins University, Baltimore | Research and Student/ Staff training | |
| 68 | University of Weidner | ||
| 69 | University of Pittsburgh, USA | USA | |
| 70 | Howard University, USA | USA | |
| 71 | University of Nottingham, UK | UK | Molecular Dynamics Simulations of Haemoblobins |
| 72 | Technical University Delph, Netherlands | UK | |
| 73 | University of La Jora, Spain | UK | |
| 74 | University of Murdoch, Perth, Australia | Australia | |
| 75 | Malaysia | ||
| 76 | University Federal do Espirito Santo, Brazil | Brazil | |
| 77 | University of South Florida, Tampa, USA | USA | |
| 78 | African Technology Policy Studies | ||
| 79 | New York State University, Oswego, USA | USA | |
| 80 | Hebrew University of Jerusalem, Isreal | Isreal | |
| 81 | University of Florida, Gainesville, USA | USA | |
| 82 | Prof. Gregory Gray of the University of Florida, USA | USA | |
| 83 | University of La Rioja, Logrono, Spain | Spain | |
| 84 | Prof. Carmen Torres, University of La Rioja, Logrono, Spain | Spain | |
| 85 | Veterinary Council of Nigeria (VCN) | Nigeria | |
| 86 | Nigeria French Language Village, Ajara Badagry, Lagos State | Nigeria | Mandatory “One Year Abroad Programme” for our third year Students of French |
| 87 | Alliance Française /CFTD (Centre for French Teaching and documentation | France | For the (re)training of lecturers in the use of modern methods in the teaching of French |
| 88 | Village du Bénin, Université de Lomé | Togo | Mandatory “One Year Abroad Programme” for our third year Students of French |
| 89 | Centre de Linguistique Appliquée, Université de Franche Comté, Besançon, France | France | Mandatory “One Year Abroad Programme” for our third year Students of French |
| 90 | Goethe Institute, Lagos | Germany | Equivalent Year Abroad programme for 3rd year students of German; Donation of research & teaching materials; Mini refresher courses for teachers of German |
| 91 | DAAD | Germany | Award of scholarships, both M.A & PhD; donation of research and teaching materials |
| 92 | Goethe Institute, Lomé | Togo | Location for year abroad programme for 3rd year students of German |
| 93 | Unversität des Saarlandes, Saarbrücken | Germany | Location for year abroad programme |
| 94 | Universität Würzburg, Germany | Germany | Exchange of researchers, teaching staff and students; regular exchange of documentary publications and teaching materials, conducting joint research projects. |
| 95 | Volgograid State Technical University | Russia | Students year abroad programme |
| 96 | Ukraine | Students year abroad programme |
This table classifies the names, countries and area of collaborations on research Institutes.