MTH 102/122 2025/2026 CBT EXAMINATION BATCHING AND INSTRUCTIONS
DATE: Tuesday 27th October, 2026 Venue: UNN LIBRARY TIME: 12 NOON INSTRUCTIONS:
- Come to the CBE Venue – Nnamdi Azikiwe Library, University of Nigeria with only your Pen and plain A4 Paper.
- Adhere strictly to time of your examination based on the departmental batching, otherwise no exam for you.
- Punctuality is very important and endeavour NOT to miss your batch as it means you have missed the examination
- If your department is not in the department column you belong, write under OTHERS.
- Unruly behaviour and examination malpractices of any form will not be Do NOT come with your phone/ Calculator to the examination hall, otherwise it will be seized.
- Refresh the system whenever the questions are in latex
| BATCHES | DEPARTMENT | FACULTY | CLASS SIZE | ARRIVAL TIME | START | END |
|
BATCH 1 |
Civil Engineering | Engineering | 92 | 11.00am | 12.00pm | 1.00pm |
| Computer Science | Physical Science | 427 | ||||
| Agric. & Bioresources
Engineering (ABE) |
Engineering | 122 | ||||
| TOTAL | 641 | |||||
|
BATCH 2 |
Metallurgical & Material Engineering | Engineering | 79 | 1:00pm | 2.00pm | |
| Home Science & Management | Agriculture | 85 | ||||
| Soil Science | Agriculture | 45 | ||||
| Economics | Social Science | 50 | ||||
| Crop Science | Agriculture | 54 | ||||
| Agric Business | Agriculture | 70 | ||||
| Computer Statistics | Physical Science | 205 | ||||
| Agric Economics | Agriculture | 57 | ||||
| TOTAL | 645 | |||||
|
BATCH 3 |
Biomedical Engineering | Engineering | 154 | 2.00pm | 3.00pm | |
| Mathematics | Physical Science | 72 | ||||
| Electrical Engineering | Engineering | 95 | ||||
| Pure & Industrial Chemistry | Physical Science | 97 | ||||
| Mechatronics Engineering | Engineering | 112 | ||||
| Mathematics/Science Education | Education | 50 | ||||
| Statistics | Physical Science | 52 | ||||
| Geology & Physics | Physical Science | 10 | ||||
| TOTAL | 642 | |||||
|
BATCH 4 |
||||||
| Physics & Astronomy | Physical Science | 89 | 3.00pm | 4.00pm | ||
| Mechanical Engineering | Engineering | 120 | ||||
| Electronic & Computer Engineering | Engineering | 117 | ||||
| Food Science & Technology | Physical Science | 200 | ||||
| Agric Extension | Agriculture | 40 | ||||
| Others | 80 | |||||
| TOTAL | 646 | |||||
Signed:
MTH 102/122 Coordinator Department of Mathematics, UNN