CENTRE FOR ENTREPRENEURSHIP AND DEVELOPMENT RESEARCH
TIME TABLE FOR USE OF PROF.M.IJERE MULTIPURPOSE HALL
FOR CED 341/342 COURSES 2016/2017 SESSION
| STAFF | 8-10 | 10-12 | 2-4 | 4-6 | DAYS |
| Ezeanwu | √ | Monday | |||
| J.Chikwendu | √ | Tuesday | |||
| R.Agu | √ | Wednesday | |||
| R.Azubike | √ | Thursday | |||
| A.Ezibe | √ | Friday | |||
| F.Omeke | √ | Monday | |||
| E.Onwurafor | √ | Tuesday
|
| C. Nwoga | √
|
Wednesday | |||||||||
| S.A Ezema | √
|
Thursday | |||||||||
| C. Ugwuoke
|
√ | Friday | |||||||||
|
B .Okpukpara |
√ |
Monday
Tuesday |
|||||||||
| Azuogu
|
√ | Wednesday
|
|||||||||
| Thursday | |||||||||||
| Friday | |||||||||||
| DEPARTMENTS
|
Mr Ezeanwu | ||||||||||
| 1 | Electrical | ||||||||||
| 2 | Electronics | ||||||||||
| 3 | Ad Edu | ||||||||||
| 4 | HPE | ||||||||||
| 5 | Soc/Anthro | ||||||||||
| 6 | History | ||||||||||
| DEPARTMENTS | Dr (Mrs) J.Chikwendu | ||||||||||
| 1 | Pharmacy | ||||||||||
| 2 | Vet Med | ||||||||||
| DEPARTMENTS | DR (MRS) A. EZEIBE | ||||||||||
| 1 | Combined Physical sc. | ||||||||||
| 2 | Computer | ||||||||||
| 3 | Geology | ||||||||||
| 4 | Maths | ||||||||||
| 5 | Physics | ||||||||||
| 6 | Chemistry | ||||||||||
| 7 | Statistics | ||||||||||
| DEPARTMENTS | M .AGU | ||||||||||
| 1. | Combined Soc.Sc. | ||||||||||
| 2 | Economics | ||||||||||
| 3 | Geography | ||||||||||
| 4 | Psychology | ||||||||||
| 5 | Social Work | ||||||||||
| 6 | Philosophy | ||||||||||
| 7 | Combined Arts | ||||||||||
| DEPARTMENTS | DR( MRS) C.NWOGA | ||||||||||
| 1 | Mass Communication | ||||||||||
| N | Political Science | ||||||||||
| 3 | Palg | ||||||||||
| 4 | Religion | ||||||||||
| 5 | HSND | ||||||||||
| DEPARTMENTS | MRS OMEKE | ||||||||||
| 1 | Linguistics | ||||||||||
| 2 | Archy/Tourism | ||||||||||
| 3 | Zoology | ||||||||||
| 4 | Science Education | ||||||||||
| 5 | English and Literary Studies | ||||||||||
| DEPARTMENTS | MR EZEMA.S. | ||||||||||
| 1 | Mechanical | ||||||||||
| 1 | Material Eng | OKPUKPARA/ MRS AZUOGU | |||||||||
| ENUGU CAMPUS | |||||||||||
| DEPARTMENT | MRS ONWURA/OKPUKPARA | ||||||||||
| 1 | Nursing | ||||||||||
| DEPARTMENT | BARR.OZIGBO | ||||||||||
| 1 | Law | ||||||||||
| DEPARTMENTS | MRS .L. EZE/OKPUKPARA | ||||||||||
| 1 | MLS | ||||||||||
| 2 | Geo-informatics and Survey
|
||||||||||
| DEPARTMENTS | MRS. EZENWOBI/OKPUKPARA | ||||||||||
| 1 | MED REHAB | ||||||||||
| 2 | URBAN AND REGIONAL PLANNING | ||||||||||
| DEPARTMENTS | MRS EBO/OKPUKPARA | ||||||||||
| 1 | Med. Radiograph | ||||||||||
| 2 | Estate Management | ||||||||||
|
|
DEPARTMENT |
||||||||||
| 1 | Accountancy | MR. Ogota/OKPUKPARA | |||||||||
| DEPARTMENT | MR OKOAFOR/OKPUKPARA | ||||||||||
| 1 | Banking/Finance | ||||||||||
| 2 | Architecture | ||||||||||
| DEPARTMENTS | MR. CHIME/OKPUKPARA | ||||||||||
| 1 | Marketing | ||||||||||
| 2 | Management | ||||||||||