UNIVERSITY OF NIGERIA, NSUKKA
FACULTY OF VETERINARY MEDICINE
2016/2017 SECOND SEMESTER LECTURE TIME-TABLE FOR DVM STUDENTS
DVM I
DAYS | 8-9 | 9-10 | 10-11 | 11-12 | 12-1 | 1-2 | 2-3 | 3-4 | 4-5 |
MON. | VAN 204 | VPP 212 | VPP 214 | VAN 202 | B | VAN 202 PRACTICAL | |||
TUES. | VAN 202 | VPP 212 | VAN 212 | R | VAN 202 PRACTICAL | ||||
WED. | VAN 202 | VPP214 | VAN 204 PRACTICAL | E | FREE PERIOD | ||||
THURS | VAN 204 | VPP214 PRACTICAL | A | VAN 204 PRACTICAL | |||||
FRI. | VPP 212 PRACTICAL | VAN 202 | K |
DVM II
DAYS | 8-9 | 9-10 | 10-11 | 11-12 | 12-1 | 1-2 | 2-3 | 3-4 | 4-5 |
MON. | AHP 322 | VPM344 | VPE 352 | B | VPP 312 PRACTICAL | ||||
TUES. | VPM 344 PRACTICAL | VPM346 | VPE 352 | R | VPM 346 PRACTICAL | ||||
WED. | VPE 352 PRACTICAL | VPP312 | E | FREE PERIOD | |||||
THURS | VPM 342 | AHP 322 PRACTICAL | A | VPM 344 PRACTICAL | |||||
FRI. | VPP312 | VPM 342 VPE 352 | AHP 322 | K | VPM 342 PRACTICAL |
DVM III
DAYS | 8-9 | 9-10 | 10-11 | 11-12 | 12-1 | 1-2 | 2-3 | 3-4 | 4-5 | |
MON. | VPM 442 | VPM 444 | VSR 482 | VPP 414 | AHP 432 | B | VPM 442 PRACTICAL | |||
TUES. | AHP 432 PRACTICAL | VSR 484 | VPP 414 PRACTICAL | R | VMD 462 | VMD 462 PRACTICAL | ||||
WED. | VSR 484 PRACTICAL | VOR 472 | VPM 444 PRACTICAL | E | FREE PERIOD | |||||
THURS | VPM 446 | VSR 482 | VSR 482 PRACTICAL | VOR 472 | A | VPP 412 | VPP 412 PRACTICAL | |||
FRI. | AHP 432 | VOR 472 PRACTICAL | VPM 446 PRACTICAL | K | VPM 448 | VPM 448 PRACTICAL | ||||
DVM IV
DAYS | 8-9 | 9-10 | 10-11 | 11-12 | 12-1 | 1-2 | 2-3 | 3-4 | 4-5 | |
MON. | VSR 582 PRACTICAL | VSR 584 | VMD 564 | B | VMD 568 PRACTICAL | |||||
TUES. | VMD 564 PRACTICAL | VMD 568 | R | VSR 586 PRACTICAL | ||||||
WED. | VSR 582 PRACTICAL | VSR 586 | VMD 562 | E | FREE PERIOD | |||||
THURS | VMD 566 | VMD 566 PRACTICAL | VSR 582 | A | VAN 502 | VAN 502 PRACTICAL | ||||
FRI. | VSR 582 | VMD 562 | VMD 562 PRACTICAL | K | VSR 584 PRACTICAL | |||||
DVM V
DAYS | 8-9 | 9-10 | 10-11 | 11-12 | 12-1 | 1-2 | 2-3 | 3-4 | 4-5 |
MON. | CLINICS | B | CLINICS | ||||||
TUES. | CLINICS | PROJECT | R | PROJECT | CLINICS | ||||
WED. | CLINICS | E | CLINICS | ||||||
THURS | CLINICS | A | CLINICS | ||||||
FRI. | CLINICS | PROJECT | K | CLINICS |