| Position | Name | Phone Number
|
| | | | Contact |
General Information
| | | | | | | |
| Public Relations Officer | | 234.7070.027.699 | | | | | Email |
Helpdesk - Undergraduate Admissions
| | 234.7070.027.700 | | | | | |
Helpdesk - Postgraduate Admissions
| | 234.7070.027.701 | | | | | |
helpdesk - Webmaster
| | 234.7070.027.702 | | | | | |
helpdesk - ICT
| | 234.7070.027.703 | | | | | |
| helpdesk - Medical | | 234.7070.027.704 | | | | | |
helpdesk - Library
| | 234.7070.027.705 | | | | | |
helpdesk - Student Affairs
| | 234.7070.027.706 | | | | | |
helpdesk - Security
| | 234.7070.027.707 | | | | | |
helpdesk - Sports
| | 234.7070.027.708 | | | | | |
helpdesk - Counselling Centre
| | 234.7070.027.709 | | | | | |
helpdesk - Miscellaneous
| | 234.7070.027.710 | | | | | |
|
| Chancellor | Alhaji (Dr) Shehu Idris, CFR | 234.7070.038.777 | | | | | Email |
| Pro-Chancellor | Professor (Mrs) Bolanle Awe | 234.7070.038.778 | | | | | Email |
| |
| Office of the Vice Chancellor |
| Vice Chancellor | Professor C. Ositadinma Nebo | 234.7070.038.779 | | | | | Email |
| Deputy Vice Chancellor (Academic) | Professor K. M. Onuoha | 234.7070.038.780 | | | | | Email |
| Deputy Vice Chancellor (Administration) | Professor F. I. Idike | 234.7070.038.781 | | | | | Email |
| Deputy Vice Chancellor (Enugu Campus) | Professor Rich Umeh | 234.7070.038.782 | | | | | Email |
| Registrar | Placid C Dioka | 234.7070.038.783 | | | | | Email |
| Bursar | S. N. Nnoli | 234.7070.038.784 | | | | | Email |
| Librarian | Dr Charles Omekwu | 234.7070.038.785 | | | | | Email |
| School of Post Graduate Studies | | 234.7070.038.786 | | | | | Email |
| Undergraduate Admissions | | 234.7070.038.787 | | | | | Email |
| |
| FACULTIES & DEPARTMENTS |
| Faculty of Agriculture |
| Faculty of Agriculture - Dean | Faculty Dean | 234.7070.038.788 | | | | | Email |
| Agricultural Economics | Head of Department | 234.7070.031.764 | | | | | Email |
| Agricultural Extension | Head of Department | 234.7070.031.765 | | | | | Email |
| Animal Science | Head of Department | 234.7070.031.766 | | | | | Email |
| Crop Science | Head of Department | 234.7070.031.767 | | | | | Email |
| Food Science and Technology | Head of Department | 234.7070.031.768 | | | | | Email |
| Home Science, Nutrition & Dietetics | Head of Department | 234.7070.031.769 | | | | | Email |
| Soil Science | Head of Department | 234.7070.031.770
| | | | | Email |
| |
| Faculty of Arts |
| Faculty of Arts - Dean | Faculty Dean | 234.7070.031.771 | | | | | Email |
| Archaeology & Tourism | Head of Department | 234.7070.031.772 | | | | | Email |
| English and Literary Studies | Head of Department | 234.7070.031.773 | | | | | Email |
| Fine and Applied Arts | Head of Department | 234.7070.031.774 | | | | | Email |
| Foreign Language & Literatures | Head of Department | 234.7070.031.775 | | | | | Email |
| History and International Studies | Head of Department | 234.7070.038.597 | | | | | Email |
| Linguistics and Nigerian Languages | Head of Department | 234.7070.038.598 | | | | | Email |
| Mass Communication | Head of Department | 234.7070.038.599 | | | | | Email |
| Music | Head of Department | 234.7070.038.600 | | | | | Email |
| Theatre Arts | Head of Department | 234.7070.038.601 | | | | | Email |
| |
| Faculty of Biological Sciences |
| Faculty of Biological Sciences - Dean | Faculty Dean | 234.7070.038.602 | | | | | Email |
| Biochemistry | Head of Department | 234.7070.038.603 | | | | | Email |
| Botany | Head of Department | 234.7070.038.604 | | | | | Email |
| Microbiology | Head of Department | 234.7070.038.605 | | | | | Email |
| Zoology | Head of Department | 234.7070.038.606 | | | | | Email |
| |
| Faculty of Business Administration |
| Faculty of Business Administration - Dean | Faculty Dean | 234.7070.038.607 | | | | | Email |
| Accountancy | Head of Department | 234.7070.038.608 | | | | | Email |
| Banking and Finance | Head of Department | 234.7070.031.188 | | | | | Email |
| Management | Head of Department | 234.7070.031.189 | | | | | Email |
| Marketing | Head of Department | 234.7070.031.190 | | | | | Email |
| |
| Faculty of Dentistry |
| Faculty of Dentistry - Dean | Faculty Dean | 234.7070.031.191 | | | | | Email |
| Child Dental Health | Head of Department | 234.7070.031.192 | | | | | Email |
| Oral Maxillofacialsurgery | Head of Department | 234.7070.031.193 | | | | | Email |
| Preventive Dentistry | Head of Department | 234.7070.031.194 | | | | | Email |
| Restorative Dentistry | Head of Department | 234.7070.031.195 | | | | | Email |
| |
| Faculty of Education |
| Faculty of Education - Dean | Faculty Dean | 234.7070.031.196 | | | | | Email |
| Adult Education and Extra-Mural Studies | Head of Department | 234.7070.031.197 | | | | | Email |
| Arts Education | Head of Department | 234.7070.031.198 | | | | | Email |
| Educational Foundations | Head of Department | 234.7070.031.199 | | | | | Email |
| Health and Physical Education | Head of Department | 234.7070.038.693 | | | | | Email |
| Library Science & Information Technology | Head of Department | 234.7070.038.694 | | | | | Email |
| Science Education | Head of Department | 234.7070.038.695 | | | | | Email |
| Vocational Teacher Education | Head of Department | 234.7070.038.696 | | | | | Email |
| |
| Faculty of Engineering |
| Faculty of Engineering - Dean | Faculty Dean | 234.7070.038.697 | | | | | Email |
| Agriculture and Bioresources Engineering | Head of Department | 234.7070.038.698 | | | | | Email |
| Civil Engineering | Head of Department | 234.7070.038.699 | | | | | Email |
| Electrical Engineering | Head of Department | 234.7070.038.700 | | | | | Email |
| Electronic Engineering | Head of Department | 234.7070.038.701 | | | | | Email |
| Mechanical Engineering | Head of Department | 234.7070.038.702 | | | | | Email |
| Materials Engineering | Head of Department | 234.7070.038.703 | | | | | Email |
| |
| Faculty of Environment Studies |
| Faculty of Environment Studies - Dean | Faculty Dean | 234.7070.038.704 | | | | | Email |
| Architecture | Head of Department | 234.7070.025.743 | | | | | Email |
| Estate Management | Head of Department | 234.7070.025.744 | | | | | Email |
| Geoinformatics & Surveying | Head of Department | 234.7070.025.745 | | | | | Email |
| Urban and Regional Planning | Head of Department | 234.7070.025.746 | | | | | Email |
| |
| Faculty of Health Sciences and Technology |
| Faculty of Health Sciences and Technology - Dean | Faculty Dean | 234.7070.025.747 | | | | | Email |
| Health Administration and Management | Head of Department | 234.7070.025.748 | | | | | Email |
| Medical Laboratory Sciences | Head of Department | 234.7070.025.749 | | | | | Email |
| Medical Radiography & Radiological Sciences | Head of Department | 234.7070.025.750 | | | | | Email |
| Medical Rehabilitation | Head of Department | 234.7070.025.751 | | | | | Email |
| Nursing Sciences | Head of Department | 234.7070.025.752 | | | | | Email |
| |
| Faculty of Law |
| Faculty of Law - Dean | Faculty Dean | 234.7070.025.753 | | | | | Email |
| Commercial and Property Law | Head of Department | 234.7070.025.754 | | | | | Email |
| International Law and Jurisprudence | Head of Department | 234.7070.008.788 | | | | | Email |
| Private and Public | Head of Department | 234.7070.008.789 | | | | | Email |
| | | | | | | | |
Faculty of Medical Sciences - Provost
| Provost | 234.7070.008.790 | | | | | |
| |
| Faculty of Medical Science |
| Faculty of Medical Sciences - Provost | Faculty Dean | 234.7070.028.971 | | | | | Email |
| Anaesthesia | Head of Department | 234.7070.008.791 | | | | | Email |
| Anatomy | Head of Department | 234.7070.008.792 | | | | | Email |
| Chemical Pathology | Head of Department | 234.7070.008.793 | | | | | Email |
| Community Medicine | Head of Department | 234.7070.008.794 | | | | | Email |
| Dermatology | Head of Department | 234.7070.008.795 | | | | | Email |
| Haematology and Immunology | Head of Department | 234.7070.008.796 | | | | | Email |
| Medical Biochemistry | Head of Department | 234.7070.008.797 | | | | | Email |
| Medical Biology chemistry | Head of Department | 234.7070.008.798 | | | | | Email |
| Medicine | Head of Department | 234.7070.008.799 | | | | | Email |
| Morbid Anatomy | Head of Department | 234.7070.040.346 | | | | | Email |
| Obstetrics and Gynaecology | Head of Department | 234.7070.040.347 | | | | | Email |
| Otolaryngology | Head of Department | 234.7070.040.348 | | | | | Email |
| Paediatrics | Head of Department | 234.7070.040.349 | | | | | Email |
| Pharmacology & Therapeutics | Head of Department | 234.7070.040.350 | | | | | Email |
| Physiology | Head of Department | 234.7070.040.351 | | | | | Email |
| Radiation Medicine | Head of Department | 234.7070.040.352 | | | | | Email |
| Surgery | Head of Department | 234.7070.040.353 | | | | | Email |
| Opthalmology | Head of Department | 234.7070.040.354 | | | | | Email |
| Psychological Medicine | Head of Department | 234.7070.040.355 | | | | | Email |
| |
| Faculty of Pharmaceutical Sciences |
| Faculty of Pharmaceutical Sciences - Dean | Faculty Dean | 234.7070.040.356 | | | | | Email |
| Clinical Pharmacy and Pharmacy Management | Head of Department | 234.7070.040.357 | | | | | Email |
| Pharmaceutical Chemistry and Industrial Pharmacy | Head of Department | 234.7070.040.334 | | | | | Email |
| Pharmaceutical Technology and Industrial Pharmacy | Head of Department | 234.7070.040.335 | | | | | Email |
| Pharmaceutics | Head of Department | 234.7070.040.336 | | | | | Email |
| Pharmacognosy | Head of Department | 234.7070.040.337 | | | | | Email |
| Pharmacology and Toxicology | Head of Department | 234.7070.040.338 | | | | | Email |
| |
| Faculty of Physical Sciences |
| Faculty of Physical Sciences - Dean | Faculty Dean | 234.7070.040.339 | | | | | Email |
| Computer Science | Head of Department | 234.7070.040.340 | | | | | Email |
| Geology | Head of Department | 234.7070.040.341 | | | | | Email |
| Mathematics | Head of Department | 234.7070.040.342 | | | | | Email |
| Physics and Astronomy | Head of Department | 234.7070.040.343 | | | | | Email |
| Pure and Industrial Chemistry | Head of Department | 234.7070.040.344 | | | | | Email |
| Statistics | Head of Department | 234.7070.040.345 | | | | | Email |
| |
| Faculty of Social Sciences |
| Faculty of Social Sciences - Dean | Faculty Dean | 234.7070.029.737 | | | | | Email |
| Economics | Head of Department | 234.7070.029.738 | | | | | Email |
| Geography | Head of Department | 234.7070.029.739 | | | | | Email |
| Philosophy | Head of Department | 234.7070.029.740 | | | | | Email |
| Political Science | Head of Department | 234.7070.029.741 | | | | | Email |
| Psychology | Head of Department | 234.7070.029.742 | | | | | Email |
| Public Administration and Local Government | Head of Department | 234.7070.029.743 | | | | | Email |
| Religion | Head of Department | 234.7070.029.744 | | | | | Email |
| Social Work | Head of Department | 234.7070.029.745 | | | | | Email |
| Sociology/Anthropology | Head of Department | 234.7070.029.746 | | | | | Email |
| |
| Faculty of Veterinary Medicine |
| Faculty of Veterinary Medicine - Dean | Faculty Dean | 234.7070.029.747 | | | | | Email |
| Animal Health and Production | Head of Department | 234.7070.029.748 | | | | | Email |
| Veterinary Anatomy | Head of Department | 234.7070.008.104 | | | | | Email |
| Veterinary Medicine | Head of Department | 234.7070.008.105 | | | | | Email |
| Veterinary Parasitology and Entomology | Head of Department | 234.7070.008.106 | | | | | Email |
| Veterinary Pathology and Microbiology | Head of Department | 234.7070.008.107 | | | | | Email |
| Veterinary Physiology/Pharmacology | Head of Department | 234.7070.008.108 | | | | | Email |
| Veterinary Obstetrics & Reproductive Diseases | Head of Department | 234.7070.008.109 | | | | | Email |
| Veterinary Public Health and Preventive Medicine | Head of Department | 234.7070.008.110 | | | | | Email |
| Veterinary Surgery | Head of Department | 234.7070.008.111 | | | | | Email |
| Veterinary Teaching Hospital | Head of Department | 234.7070.008.112 | | | | | Email |
| |
| Institute and Centres |
| Institutes of African Studies - Director | Institute Director | 234.7070.008.113 | | | | | Email |
| |
| Institute for Development Studies - Director | Institute Director | 234.7070.008.114 | | | | | Email |
| |
| Institute of Education - Director | Institute Director | 234.7070.008.115 | | | | | Email |
| |
| Innovation Centre - Director | Centre Director | 234.7070.041.402 | | | | | Email |
| |
| Centre for Energy Research and Development (CERD) - Director | Centre Director | 234.7070.041.403 | | | | | Email |
| |
| Centre for Rural Development & Cooperative - Director | Centre Director | 234.7070.041.404 | | | | | Email |
| |
| Computing Centre - Director | Centre Director | 234.7070.041.405 | | | | | Email |
| |
| Curriculum Development & Instructional Material Centre (CUDIMAC) - Director | Centre Director | 234.7070.041.406 | | | | | Email |
Centre for Basic Space Science - Director
| | 234.7070.041.407 | | | | | |
| |
| |